Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:02
Busy Until: Fri 08:55
Night Experiments: 08:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed 2602191235-0-1-t19785ak 10 PROTON ug2023 00:01:58 90 degrees 17/02/2026 4-ep || 1H Experiment
2 Completed 2602191237-0-2-j42917hk 10 PROTON ug2023 00:01:58 Grp 23 HK || 1H Experiment
3 Completed 2602191305-0-3-a98524wr 10 PROTON ug2023 00:01:58 JMM, butrylaldehyde final product, 2.5 || 1H Experiment
4 Completed 2602191307-0-4-g14620tl 10 PROTON ug2023 00:01:58 WEEK 3 CRUDE || 1H Experiment
4 Completed 2602191307-0-4-g14620tl 11 P31CPD ug2023 00:00:54 WEEK 3 CRUDE || 31P{1H}, 1H Decoupled, 16 Scans
4 Completed 2602191307-0-4-g14620tl 12 P31 ug2023 00:01:37 WEEK 3 CRUDE || 31P Experiment, No Decoupling, 32 Scans
5 Completed 2602191307-0-5-g14620tl 10 PROTON ug2023 00:01:58 WEEK 3 CRUDE BIG (dilute) || 1H Experiment
5 Completed 2602191307-0-5-g14620tl 11 P31CPD ug2023 00:00:54 WEEK 3 CRUDE BIG (dilute) || 31P{1H}, 1H Decoupled, 16 Scans
5 Completed 2602191307-0-5-g14620tl 12 P31 ug2023 00:01:37 WEEK 3 CRUDE BIG (dilute) || 31P Experiment, No Decoupling, 32 Scans
6 Completed 2602191307-0-6-g14620tl 10 PROTON ug2023 00:01:58 WEEK 3 CRUDE SMALL (not dilute) || 1H Experiment
6 Completed 2602191307-0-6-g14620tl 11 P31CPD ug2023 00:00:54 WEEK 3 CRUDE SMALL (not dilute) || 31P{1H}, 1H Decoupled, 16 Scans
6 Completed 2602191307-0-6-g14620tl 12 P31 ug2023 00:01:37 WEEK 3 CRUDE SMALL (not dilute) || 31P Experiment, No Decoupling, 32 Scans
7 Completed 2602191325-0-7-f50609sc 10 PROTON ug2023 00:01:58 G38.S3.1.P || 1H Experiment
8 Completed 2602191325-0-8-f50609sc 10 PROTON ug2023 00:01:58 G38.S3.1.N || 1H Experiment
9 Completed 2602191327-0-9-v45005oc 10 C13CPD32 ug2023 00:02:12 OC Crude carbamate amine before column || 13C Experiment, 1H decoupled, 32 scans
9 Completed 2602191327-0-9-v45005oc 11 PROTON ug2023 00:01:58 OC Crude carbamate amine before column || 1H Experiment
10 Completed 2602191335-0-10-w32390no 10 PROTON ug2023 00:01:58 Epox prod || 1H Experiment
10 Completed 2602191335-0-10-w32390no 11 C13CPD32 ug2023 00:02:12 Epox prod || 13C Experiment, 1H decoupled, 32 scans
11 Submitted 2602191338-0-11-j77257is 10 PROTON ug2023 00:01:58 wk3 product after wash before column || 1H Experiment
11 Submitted 2602191338-0-11-j77257is 11 C13CPD32 ug2023 00:02:12 wk3 product after wash before column || 13C Experiment, 1H decoupled, 32 scans
12 Completed 2602191341-0-12-z82227gm 10 PROTON ug2023 00:01:58 Arthur || 1H Experiment
13 Submitted 2602191354-0-13-a98524wr 10 PROTON ug2023 00:01:58 JMM ,Week 3, Thursday, butryaldehyde:2.2, final product || 1H Experiment
14 Completed 2602191349-0-14-c68402hw 10 PROTON ug2023 00:01:58 Urea B second || 1H Experiment
14 Completed 2602191349-0-14-c68402hw 11 C13CPD32 ug2023 00:02:12 Urea B second || 13C Experiment, 1H decoupled, 32 scans
15 Completed 2602191349-0-15-c68402hw 10 PROTON ug2023 00:01:58 Urea B second filtrate || 1H Experiment
16 Completed 2602191349-0-16-c68402hw 10 PROTON ug2023 00:01:58 Urea B Full || 1H Experiment
16 Completed 2602191349-0-16-c68402hw 11 C13CPD32 ug2023 00:02:12 Urea B Full || 13C Experiment, 1H decoupled, 32 scans
16 Completed 2602191349-0-16-c68402hw 12 COSYGPSW ug2023 00:05:34 Urea B Full || COSY
16 Completed 2602191349-0-16-c68402hw 13 HSQCEDETGP ug2023 00:14:34 Urea B Full || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
16 Running 2602191349-0-16-c68402hw 14 HMBCLPND ug2023 02:24:07 Urea B Full || Long range 1H-13C correlation
17 Submitted 2602191354-0-17-a98524wr 10 PROTON ug2023 00:01:58 Jerry, Week 3, Thursday, Isobutyraldehyde 1:2.2 (product solidified so took a sample) || 1H Experiment
18 Submitted 2602191354-0-18-a98524wr 10 PROTON ug2023 00:01:58 Jerry, Week 3, Thursday, Isobutyraldehyde 1:2.5 with basic alumina final product || 1H Experiment
19 Submitted 2602191357-0-19-w75830yw 10 PROTON ug2023 00:01:58 bromine pure OMe || 1H Experiment
19 Submitted 2602191357-0-19-w75830yw 11 C13CPD32 ug2023 00:02:12 bromine pure OMe || 13C Experiment, 1H decoupled, 32 scans
20 Submitted 2602191408-0-20-j80847ja 10 PROTON ug2023 00:01:58 lee terpinene post column(18-21) || 1H Experiment
20 Submitted 2602191408-0-20-j80847ja 11 C13CPD32 ug2023 00:02:12 lee terpinene post column(18-21) || 13C Experiment, 1H decoupled, 32 scans
20 Submitted 2602191408-0-20-j80847ja 12 COSYGPSW ug2023 00:05:34 lee terpinene post column(18-21) || COSY
21 Submitted 2602191408-0-21-j80847ja 10 PROTON ug2023 00:01:58 lee terpinene post column(25-27) || 1H Experiment
21 Submitted 2602191408-0-21-j80847ja 11 C13CPD32 ug2023 00:02:12 lee terpinene post column(25-27) || 13C Experiment, 1H decoupled, 32 scans
21 Submitted 2602191408-0-21-j80847ja 12 COSYGPSW ug2023 00:05:34 lee terpinene post column(25-27) || COSY
22 Submitted 2602191448-0-22-a98524wr 10 PROTON ug2023 00:01:58 Will Week 3 Thursday Step 1 Reaction 1 trimethylacetaldehyde 1:1.1 || 1H Experiment
22 Submitted 2602191448-0-22-a98524wr 11 C13CPD32 ug2023 00:02:12 Will Week 3 Thursday Step 1 Reaction 1 trimethylacetaldehyde 1:1.1 || 13C Experiment, 1H decoupled, 32 scans
23 Submitted 2602191448-0-23-a98524wr 10 PROTON ug2023 00:01:58 Will Week 3 Thursday Step 1 Reaction 2 Trimethylacetaldehyde 1:2.2 || 1H Experiment
23 Submitted 2602191448-0-23-a98524wr 11 C13CPD32 ug2023 00:02:12 Will Week 3 Thursday Step 1 Reaction 2 Trimethylacetaldehyde 1:2.2 || 13C Experiment, 1H decoupled, 32 scans
24 Submitted 2602191448-0-24-a98524wr 10 PROTON ug2023 00:01:58 Will Week 3 Thursday Step 1 Reaction 3 Butyraldehyde 1:2.2 (50 mmol scale up) || 1H Experiment
24 Submitted 2602191448-0-24-a98524wr 11 C13CPD32 ug2023 00:02:12 Will Week 3 Thursday Step 1 Reaction 3 Butyraldehyde 1:2.2 (50 mmol scale up) || 13C Experiment, 1H decoupled, 32 scans
25 Submitted 2602191503-0-25-j42917hk 10 PROTON ug2023 00:01:58 Grp 23 E2 HK || 1H Experiment
26 Submitted 2602191511-0-26-c22796za 10 PROTON ug2023 00:01:58 SM of nitroaniline || 1H Experiment
26 Submitted 2602191511-0-26-c22796za 11 C13CPD32 ug2023 00:02:12 SM of nitroaniline || 13C Experiment, 1H decoupled, 32 scans
27 Submitted 2602191451-0-27-c68704nm 10 PROTON ug2023 00:01:58 Dini_Part2_Tube9-12 || 1H Experiment
27 Submitted 2602191451-0-27-c68704nm 11 C13CPD32 ug2023 00:02:12 Dini_Part2_Tube9-12 || 13C Experiment, 1H decoupled, 32 scans
28 Submitted 2602191454-0-28-m20809op 10 PROTON ug2023 00:01:58 Sodium sulphate product || 1H Experiment
29 Submitted 2602191457-0-29-c68704nm 10 PROTON ug2023 00:01:58 Dini_Part2_Tube6 || 1H Experiment
29 Submitted 2602191457-0-29-c68704nm 11 C13CPD32 ug2023 00:02:12 Dini_Part2_Tube6 || 13C Experiment, 1H decoupled, 32 scans
30 Completed 2602191047-0-30-z73813ns 10 PROTON ug2023 00:01:58 NS Urea D R2 1H 13C || 1H Experiment
30 Submitted 2602191047-0-30-z73813ns 11 C13CPD32 ug2023 00:02:12 NS Urea D R2 1H 13C || 13C Experiment, 1H decoupled, 32 scans
31 Submitted 2602191631-0-31-q84930bb 10 PROTON ug2023 00:01:58 BBW F19 O2 || 1H Experiment
31 Submitted 2602191631-0-31-q84930bb 11 C13CPD ug2023 01:06:44 BBW F19 O2 || 13C Experiment, 1H decoupled, 128 scans
31 Submitted 2602191631-0-31-q84930bb 12 F19 ug2023 00:00:39 BBW F19 O2 || 19F Experiment
32 Completed 2602191058-0-32-a59382yh 10 PROTON ug2023 00:01:58 4aminobenzonitriletoluene || 1H Experiment
32 Completed 2602191058-0-32-a59382yh 11 C13CPD32 ug2023 00:02:12 4aminobenzonitriletoluene || 13C Experiment, 1H decoupled, 32 scans
33 Submitted 2602191457-0-33-c68704nm 10 PROTON ug2023 00:01:58 Dini_Part2_Tube7-8 || 1H Experiment
33 Submitted 2602191457-0-33-c68704nm 11 C13CPD32 ug2023 00:02:12 Dini_Part2_Tube7-8 || 13C Experiment, 1H decoupled, 32 scans
34 Completed 2602191100-0-34-s81742yz 11 C13CPD ug2023 01:06:44 W2NHCproductI || 13C Experiment, 1H decoupled, 128 scans
34 Completed 2602191100-0-34-s81742yz 12 F19 ug2023 00:00:39 W2NHCproductI || 19F Experiment
35 Submitted 2602191509-0-35-z34413sw 10 C13CPD32 ug2023 00:02:12 G14-OMe-alcohol || 13C Experiment, 1H decoupled, 32 scans
35 Submitted 2602191509-0-35-z34413sw 11 C13CPD ug2023 01:06:44 G14-OMe-alcohol || 13C Experiment, 1H decoupled, 128 scans
36 Submitted 2602191509-0-36-z34413sw 10 C13CPD32 ug2023 00:02:12 G14-OMe-Fin || 13C Experiment, 1H decoupled, 32 scans
36 Submitted 2602191509-0-36-z34413sw 11 C13CPD ug2023 01:06:44 G14-OMe-Fin || 13C Experiment, 1H decoupled, 128 scans
37 Submitted 2602191509-0-37-z34413sw 10 C13CPD32 ug2023 00:02:12 G14-CF3-start || 13C Experiment, 1H decoupled, 32 scans
37 Submitted 2602191509-0-37-z34413sw 11 C13CPD ug2023 01:06:44 G14-CF3-start || 13C Experiment, 1H decoupled, 128 scans
37 Submitted 2602191509-0-37-z34413sw 12 F19 ug2023 00:00:39 G14-CF3-start || 19F Experiment
38 Submitted 2602191509-0-38-z34413sw 10 C13CPD32 ug2023 00:02:12 G14-NMe2-start || 13C Experiment, 1H decoupled, 32 scans
38 Submitted 2602191509-0-38-z34413sw 11 C13CPD ug2023 01:06:44 G14-NMe2-start || 13C Experiment, 1H decoupled, 128 scans
39 Submitted 2602191514-0-39-p00146sh 10 PROTON ug2023 00:01:58 NFSI starting material G30 || 1H Experiment
39 Submitted 2602191514-0-39-p00146sh 11 C13CPD32 ug2023 00:02:12 NFSI starting material G30 || 13C Experiment, 1H decoupled, 32 scans
39 Submitted 2602191514-0-39-p00146sh 12 F19 ug2023 00:00:39 NFSI starting material G30 || 19F Experiment
40 Submitted 2602191514-0-40-p00146sh 10 PROTON ug2023 00:01:58 Shoujun Crude Catalyst Ligand G30 || 1H Experiment
40 Submitted 2602191514-0-40-p00146sh 11 C13CPD32 ug2023 00:02:12 Shoujun Crude Catalyst Ligand G30 || 13C Experiment, 1H decoupled, 32 scans
41 Submitted 2602191516-0-41-m00673hs 10 PROTON ug2023 00:01:58 Proline 10 || 1H Experiment
42 Submitted 2602191516-0-42-m00673hs 10 PROTON ug2023 00:01:58 Proline 20 || 1H Experiment
43 Submitted 2602191525-0-43-n77009rc 10 PROTON ug2023 00:01:58 Clover Glucose || 1H Experiment
44 Submitted 2602191525-0-44-n77009rc 10 PROTON ug2023 00:01:58 Clover HMF || 1H Experiment
45 Submitted 2602191119-0-45-t16779zc 11 C13CPD32 ug2023 00:02:12 final p1 || 13C Experiment, 1H decoupled, 32 scans
46 Submitted 2602191133-0-46-d34693sa 11 C13CPD32 ug2023 00:02:12 Intermediate from 4-methylaniline NHC || 13C Experiment, 1H decoupled, 32 scans
47 Submitted 2602191137-0-47-q45256xh 11 C13CPD32 ug2023 00:02:12 week1 OAc || 13C Experiment, 1H decoupled, 32 scans
48 Submitted 2602191526-0-48-m00673hs 10 PROTON ug2023 00:01:58 Proline 30 || 1H Experiment
49 Submitted 2602191147-0-49-g17166lh 11 C13CPD32 ug2023 00:02:12 lee 2nd layer gamma terpinene || 13C Experiment, 1H decoupled, 32 scans
50 Submitted 2602191526-0-50-m00673hs 10 PROTON ug2023 00:01:58 Proline 40 || 1H Experiment
51 Submitted 2602191526-0-51-m00673hs 10 PROTON ug2023 00:01:58 Proline 50 || 1H Experiment
52 Submitted 2602191529-0-52-z91447bd 10 PROTON ug2023 00:01:58 Purified Product 2 || 1H Experiment
52 Submitted 2602191529-0-52-z91447bd 11 C13CPD32 ug2023 00:02:12 Purified Product 2 || 13C Experiment, 1H decoupled, 32 scans
53 Submitted 2602191150-0-53-g17166lh 11 C13CPD32 ug2023 00:02:12 Jinny gamma terpinene (ben) || 13C Experiment, 1H decoupled, 32 scans
54 Completed 2602191150-0-54-g17166lh 10 PROTON ug2023 00:01:58 Jinny bottom layer || 1H Experiment
54 Submitted 2602191150-0-54-g17166lh 11 C13CPD32 ug2023 00:02:12 Jinny bottom layer || 13C Experiment, 1H decoupled, 32 scans
54 Completed 2602191150-0-54-g17166lh 12 COSYGPSW ug2023 00:05:34 Jinny bottom layer || COSY
55 Completed 2602191158-0-55-d96985hs 10 PROTON ug2023 00:01:58 HSWeek3Thur b1 || 1H Experiment
55 Completed 2602191158-0-55-d96985hs 11 C13CPD32 ug2023 00:02:12 HSWeek3Thur b1 || 13C Experiment, 1H decoupled, 32 scans
56 Completed 2602191158-0-56-d96985hs 10 PROTON ug2023 00:01:58 HSWeek3Thur i1 || 1H Experiment
56 Completed 2602191158-0-56-d96985hs 11 C13CPD32 ug2023 00:02:12 HSWeek3Thur i1 || 13C Experiment, 1H decoupled, 32 scans
57 Completed 2602191158-0-57-a98524wr 10 PROTON ug2023 00:01:58 JMM, butryaldehyde:2.2 30 minutes || 1H Experiment
58 Completed 2602191207-0-58-a98524wr 10 PROTON ug2023 00:01:58 JMM, Butryaldehyde:2.2 40 minutes || 1H Experiment
59 Completed 2602191210-0-59-a59382yh 10 PROTON ug2023 00:01:58 Anilineintermediatetoluene || 1H Experiment
59 Completed 2602191210-0-59-a59382yh 11 C13CPD32 ug2023 00:02:12 Anilineintermediatetoluene || 13C Experiment, 1H decoupled, 32 scans
60 Completed 2602191214-0-60-d96985hs 10 PROTON ug2023 00:01:58 HSWeek3Thurs B2 || 1H Experiment
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
16 20:43:54 2602191349-0-16-c68402hw 14 HMBCLPND ug2023 - + - - - - - Urea B Full || Long range 1H-13C correlation
16 20:27:59 2602191349-0-16-c68402hw 13 HSQCEDETGP ug2023 - + - - - + + Urea B Full || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
16 20:21:51 2602191349-0-16-c68402hw 12 COSYGPSW ug2023 - + - - - + + Urea B Full || COSY
16 20:18:50 2602191349-0-16-c68402hw 11 C13CPD32 ug2023 - + - - - + + Urea B Full || 13C Experiment, 1H decoupled, 32 scans
16 20:13:39 2602191349-0-16-c68402hw 10 PROTON ug2023 + + - + + + + Urea B Full || 1H Experiment
15 20:08:26 2602191349-0-15-c68402hw 10 PROTON ug2023 + + - + + + + Urea B second filtrate || 1H Experiment
14 20:05:30 2602191349-0-14-c68402hw 11 C13CPD32 ug2023 - + - - - + + Urea B second || 13C Experiment, 1H decoupled, 32 scans
14 20:00:14 2602191349-0-14-c68402hw 10 PROTON ug2023 + + - + + + + Urea B second || 1H Experiment
12 19:54:59 2602191341-0-12-z82227gm 10 PROTON ug2023 + + - + + + + Arthur || 1H Experiment
10 19:52:00 2602191335-0-10-w32390no 11 C13CPD32 ug2023 - + - - - + + Epox prod || 13C Experiment, 1H decoupled, 32 scans
10 19:45:51 2602191335-0-10-w32390no 10 PROTON ug2023 + + - + + + + Epox prod || 1H Experiment
9 19:43:06 2602191327-0-9-v45005oc 11 PROTON ug2023 - + - - - + + OC Crude carbamate amine before column || 1H Experiment
9 19:36:46 2602191327-0-9-v45005oc 10 C13CPD32 ug2023 + + - + + + + OC Crude carbamate amine before column || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2602191327-0-9-v45005oc/10/pdata/1/peaks No peaks found in the specified range.
8 19:30:35 2602191325-0-8-f50609sc 10 PROTON ug2023 + + - + + + + G38.S3.1.N || 1H Experiment
7 19:22:44 2602191325-0-7-f50609sc 10 PROTON ug2023 + + - + + + + G38.S3.1.P || 1H Experiment
6 19:20:40 2602191307-0-6-g14620tl 12 P31 ug2023 - + - - - + + WEEK 3 CRUDE SMALL (not dilute) || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'MeOD' SR is set to 0.0
6 19:19:00 2602191307-0-6-g14620tl 11 P31CPD ug2023 - + - - - + + WEEK 3 CRUDE SMALL (not dilute) || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'MeOD' SR is set to 0.0
6 19:13:44 2602191307-0-6-g14620tl 10 PROTON ug2023 + + - + + + + WEEK 3 CRUDE SMALL (not dilute) || 1H Experiment
5 19:11:39 2602191307-0-5-g14620tl 12 P31 ug2023 - + - - - + + WEEK 3 CRUDE BIG (dilute) || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'MeOD' SR is set to 0.0
5 19:09:59 2602191307-0-5-g14620tl 11 P31CPD ug2023 - + - - - + + WEEK 3 CRUDE BIG (dilute) || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'MeOD' SR is set to 0.0
5 19:04:36 2602191307-0-5-g14620tl 10 PROTON ug2023 + + - + + + + WEEK 3 CRUDE BIG (dilute) || 1H Experiment
4 19:02:31 2602191307-0-4-g14620tl 12 P31 ug2023 - + - - - + + WEEK 3 CRUDE || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0; pp: Cannot find any peak for scaling in /mnt/nmrdata/nomad/data/ug2023/nmr/2602191307-0-4-g14620tl/12/pdata/1/peaks
4 19:00:29 2602191307-0-4-g14620tl 11 P31CPD ug2023 - + - - - + + WEEK 3 CRUDE || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
4 18:53:52 2602191307-0-4-g14620tl 10 PROTON ug2023 + + - + + + + WEEK 3 CRUDE || 1H Experiment
3 18:44:50 2602191305-0-3-a98524wr 10 PROTON ug2023 + + - + + + + JMM, butrylaldehyde final product, 2.5 || 1H Experiment
32 18:41:57 2602191058-0-32-a59382yh 11 C13CPD32 ug2023 - + - - - + + 4aminobenzonitriletoluene || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2602191058-0-32-a59382yh/11/pdata/1/peaks No peaks found in the specified range.
32 18:34:35 2602191058-0-32-a59382yh 10 PROTON ug2023 + + - + + + + 4aminobenzonitriletoluene || 1H Experiment
2 18:27:31 2602191237-0-2-j42917hk 10 PROTON ug2023 + + - + + + + Grp 23 HK || 1H Experiment
1 18:18:36 2602191235-0-1-t19785ak 10 PROTON ug2023 + + - + + + + 90 degrees 17/02/2026 4-ep || 1H Experiment
60 18:12:24 2602191214-0-60-d96985hs 10 PROTON ug2023 + + - + + + + HSWeek3Thurs B2 || 1H Experiment
59 18:09:31 2602191210-0-59-a59382yh 11 C13CPD32 ug2023 - + - - - + + Anilineintermediatetoluene || 13C Experiment, 1H decoupled, 32 scans
59 18:01:35 2602191210-0-59-a59382yh 10 PROTON ug2023 + + - + + + + Anilineintermediatetoluene || 1H Experiment
58 17:54:14 2602191207-0-58-a98524wr 10 PROTON ug2023 + + - + + + + JMM, Butryaldehyde:2.2 40 minutes || 1H Experiment
55 17:51:21 2602191158-0-55-d96985hs 11 C13CPD32 ug2023 - + - - - + + HSWeek3Thur b1 || 13C Experiment, 1H decoupled, 32 scans
55 17:43:50 2602191158-0-55-d96985hs 10 PROTON ug2023 + + - + + + + HSWeek3Thur b1 || 1H Experiment
56 17:40:11 2602191158-0-56-d96985hs 11 C13CPD32 ug2023 - + - - - + + HSWeek3Thur i1 || 13C Experiment, 1H decoupled, 32 scans
56 17:32:14 2602191158-0-56-d96985hs 10 PROTON ug2023 + + - + + + + HSWeek3Thur i1 || 1H Experiment
57 17:25:38 2602191158-0-57-a98524wr 10 PROTON ug2023 + + - + + + + JMM, butryaldehyde:2.2 30 minutes || 1H Experiment
34 17:23:59 2602191100-0-34-s81742yz 12 F19 ug2023 - + - - - + + W2NHCproductI || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
34 16:13:06 2602191100-0-34-s81742yz 11 C13CPD ug2023 + + - + + + + W2NHCproductI || 13C Experiment, 1H decoupled, 128 scans
31 16:09:52 2602191058-0-31-a59382yh 11 C13CPD32 ug2023 - + - - - + + 4amiinobenzonitrileethylacetate || 13C Experiment, 1H decoupled, 32 scans
31 16:01:28 2602191058-0-31-a59382yh 10 PROTON ug2023 + + - + + + + 4amiinobenzonitrileethylacetate || 1H Experiment
30 15:53:07 2602191047-0-30-z73813ns 10 PROTON ug2023 + + - + + + + NS Urea D R2 1H 13C || 1H Experiment
54 15:47:00 2602191150-0-54-g17166lh 12 COSYGPSW ug2023 - + - - - + + Jinny bottom layer || COSY
54 15:36:14 2602191150-0-54-g17166lh 10 PROTON ug2023 + + - + + + + Jinny bottom layer || 1H Experiment
53 15:30:06 2602191150-0-53-g17166lh 12 COSYGPSW ug2023 - + - - - + + Jinny gamma terpinene (ben) || COSY
53 15:23:03 2602191150-0-53-g17166lh 10 PROTON ug2023 + + - + + + + Jinny gamma terpinene (ben) || 1H Experiment
52 15:16:20 2602191149-0-52-z34413sw 10 PROTON ug2023 + + - + + + + G14-CDCl3 || 1H Experiment
51 15:07:49 2602191149-0-51-z34413sw 10 PROTON ug2023 + + - + + + + G14-OMe-triflro-acetate || 1H Experiment
50 15:01:08 2602191147-0-50-a98524wr 10 PROTON ug2023 + + - + + + + JMM, butryaldehyde:2.2 20 mins || 1H Experiment
49 14:54:58 2602191147-0-49-g17166lh 12 COSYGPSW ug2023 - + - - - + + lee 2nd layer gamma terpinene || COSY
49 14:48:12 2602191147-0-49-g17166lh 10 PROTON ug2023 + + - + + + + lee 2nd layer gamma terpinene || 1H Experiment
48 14:40:38 2602191137-0-48-a98524wr 10 PROTON ug2023 + + - + + + + JMM, butryaldehyde:2.2 10 minutes || 1H Experiment
47 14:34:30 2602191137-0-47-q45256xh 10 PROTON ug2023 + + - + + + + week1 OAc || 1H Experiment
46 14:28:17 2602191133-0-46-d34693sa 10 PROTON ug2023 + + - + + + + Intermediate from 4-methylaniline NHC || 1H Experiment
45 14:21:35 2602191119-0-45-t16779zc 10 PROTON ug2023 + + - + + + + final p1 || 1H Experiment
44 14:15:17 2602191115-0-44-n77009rc 10 PROTON ug2023 + + - + + + + Manuka glucose || 1H Experiment
46 14:14:32 2602191133-0-46-d34693sa 10 PROTON ug2023 x - - - - - - Intermediate from 4-methylaniline NHC || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
45 14:14:29 2602191119-0-45-t16779zc 10 PROTON ug2023 x - - - - - - final p1 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
44 14:14:13 2602191115-0-44-n77009rc 10 PROTON ug2023 x - - - - - - Manuka glucose || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Inconsistent Inputs detected by Controller, please check light barriers. SMCB input word: 0x00021B43
43 14:08:25 2602191115-0-43-n77009rc 10 PROTON ug2023 + + - + + + + Manuka HMF || 1H Experiment
45 13:58:27 2602191119-0-45-t16779zc 10 PROTON ug2023 x - - - - - - final p1 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
44 13:58:24 2602191115-0-44-n77009rc 10 PROTON ug2023 x - - - - - - Manuka glucose || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
43 13:58:09 2602191115-0-43-n77009rc 10 PROTON ug2023 x - - - - - - Manuka HMF || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Inconsistent Inputs detected by Controller, please check light barriers. SMCB input word: 0x00022B43
42 13:53:06 2602191115-0-42-n77009rc 10 PROTON ug2023 + + - + + + + Manuka Proline || 1H Experiment
41 13:47:26 2602191115-0-41-n77009rc 10 PROTON ug2023 + + - + + + + Blank || 1H Experiment
40 13:41:24 2602191115-0-40-n77009rc 10 PROTON ug2023 + + - + + + + Clover 1 || 1H Experiment
39 13:35:49 2602191114-0-39-s04936gr 10 PROTON ug2023 + + - + + + + blank-all || 1H Experiment
38 13:30:20 2602191114-0-38-s04936gr 10 PROTON ug2023 + + - + + + + wf-proline || 1H Experiment
37 13:24:19 2602191114-0-37-s04936gr 10 PROTON ug2023 + + - + + + + wf-hmf || 1H Experiment
36 13:19:18 2602191114-0-36-s04936gr 10 PROTON ug2023 + + - + + + + wf-glu || 1H Experiment
35 13:13:16 2602191114-0-35-s04936gr 10 PROTON ug2023 + + - + + + + manuka4 || 1H Experiment
34 13:06:14 2602191100-0-34-s81742yz 10 PROTON ug2023 + + - + + + + W2NHCproductI || 1H Experiment
33 13:03:01 2602191059-0-33-s05774bb 11 C13CPD32 ug2023 - + - - - + + BB R=Cl scale up || 13C Experiment, 1H decoupled, 32 scans
33 12:55:12 2602191059-0-33-s05774bb 10 PROTON ug2023 + + - + + + + BB R=Cl scale up || 1H Experiment
32 12:45:14 2602191058-0-32-a59382yh 10 PROTON ug2023 x - - - - - - 4aminobenzonitriletoluene || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
31 12:45:11 2602191058-0-31-a59382yh 10 PROTON ug2023 x - - - - - - 4amiinobenzonitrileethylacetate || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
30 12:45:06 2602191047-0-30-z73813ns 10 PROTON ug2023 x - - - - - - NS Urea D R2 1H 13C || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Compressed air pressure ( 125232 Pa) out of range. Aborting command.
29 12:42:13 2602191043-0-29-c22796za 11 C13CPD32 ug2023 - + - - - + + Ethyl acetate of nitro before BHF4 || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2602191043-0-29-c22796za/11/pdata/1/peaks No peaks found in the specified range.
29 12:33:45 2602191043-0-29-c22796za 10 PROTON ug2023 + + - + + + + Ethyl acetate of nitro before BHF4 || 1H Experiment
28 12:30:54 2602191043-0-28-c22796za 11 C13CPD32 ug2023 - + - - - + + Toluene of nitro, before BHF4 || 13C Experiment, 1H decoupled, 32 scans
28 12:21:58 2602191043-0-28-c22796za 10 PROTON ug2023 + + - + + + + Toluene of nitro, before BHF4 || 1H Experiment
27 12:15:48 2602191042-0-27-e96670hy 10 PROTON ug2023 + + - + + + + PMBCl || 1H Experiment
26 12:12:55 2602191037-0-26-z91447bd 11 C13CPD32 ug2023 - + - - - + + Crude product 2 || 13C Experiment, 1H decoupled, 32 scans
26 12:07:12 2602191037-0-26-z91447bd 10 PROTON ug2023 + + - + + + + Crude product 2 || 1H Experiment
