Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Fri 08:45
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed 2504261907-0-1-mbdssra2 10 PROTON default 00:01:58 0.1% Ethylbenzene || 1H Experiment
1 Completed 2504261907-0-1-mbdssra2 11 C13CPD32 default 00:16:45 0.1% Ethylbenzene || 13C Experiment, 1H decoupled, 32 scans
2 Completed 2504280905-0-2-mbdssmh7 10 PROTON teaching 00:01:58 Test-1 || 1H Experiment
3 Completed 20250428-1020-B300_2.044-3 10 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
3 Completed 20250428-1020-B300_2.044-3 11 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
3 Completed 20250428-1020-B300_2.044-3 12 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
3 Completed 20250428-1020-B300_2.044-3 13 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
3 Completed 20250428-1020-B300_2.044-3 14 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
3 Completed 20250428-1020-B300_2.044-3 15 N PROTON y1 keto/enol 00:01:58 Ref BV_exp11_acetylacetone
4 Completed 20250428-1023-B300_2.044-4 10 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
4 Completed 20250428-1023-B300_2.044-4 11 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
4 Completed 20250428-1023-B300_2.044-4 12 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
4 Completed 20250428-1023-B300_2.044-4 13 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
4 Completed 20250428-1023-B300_2.044-4 14 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
4 Completed 20250428-1023-B300_2.044-4 15 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 10 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 11 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 12 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 13 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 14 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
5 Completed 20250428-1026-B300_2.044-5 15 N PROTON y1 keto/enol 00:01:58 Ref acetylacetone
6 Completed 20250428-1028-B300_2.044-6 10 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
6 Completed 20250428-1028-B300_2.044-6 11 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
6 Completed 20250428-1028-B300_2.044-6 12 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
6 Completed 20250428-1028-B300_2.044-6 13 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
6 Completed 20250428-1028-B300_2.044-6 14 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
6 Completed 20250428-1028-B300_2.044-6 15 N PROTON y1 keto/enol 00:01:58 Ref ethylactylacetoate
7 Completed 20250428-1032-B300_2.044-7 10 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
7 Completed 20250428-1032-B300_2.044-7 11 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
7 Completed 20250428-1032-B300_2.044-7 12 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
7 Completed 20250428-1032-B300_2.044-7 13 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
7 Completed 20250428-1032-B300_2.044-7 14 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
7 Completed 20250428-1032-B300_2.044-7 15 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetoacetate
8 Completed 20250428-1036-B300_2.044-8 10 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
8 Completed 20250428-1036-B300_2.044-8 11 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
8 Completed 20250428-1036-B300_2.044-8 12 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
8 Completed 20250428-1036-B300_2.044-8 13 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
8 Completed 20250428-1036-B300_2.044-8 14 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
8 Completed 20250428-1036-B300_2.044-8 15 N PROTON y1 keto/enol 00:01:58 Ref ethyl_acetylacetone
9 Completed 20250428-1038-B300_2.044-9 10 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
9 Completed 20250428-1038-B300_2.044-9 11 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
9 Completed 20250428-1038-B300_2.044-9 12 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
9 Completed 20250428-1038-B300_2.044-9 13 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
9 Completed 20250428-1038-B300_2.044-9 14 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
9 Completed 20250428-1038-B300_2.044-9 15 N PROTON y1 keto/enol 00:01:58 Ref ethyl acetoacetate
10 Completed 20250428-1041-B300_2.044-10 10 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
10 Completed 20250428-1041-B300_2.044-10 11 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
10 Completed 20250428-1041-B300_2.044-10 12 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
10 Completed 20250428-1041-B300_2.044-10 13 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
10 Completed 20250428-1041-B300_2.044-10 14 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
10 Completed 20250428-1041-B300_2.044-10 15 N PROTON y1 keto/enol 00:01:58 Ref zn_acetylacetone
11 Completed 20250428-1044-B300_2.044-11 10 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
11 Completed 20250428-1044-B300_2.044-11 11 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
11 Completed 20250428-1044-B300_2.044-11 12 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
11 Completed 20250428-1044-B300_2.044-11 13 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
11 Completed 20250428-1044-B300_2.044-11 14 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
11 Completed 20250428-1044-B300_2.044-11 15 N PROTON y1 keto/enol 00:01:58 Ref os_acetoacetate
12 Completed 20250501-1114-B300_2.044-12 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref TADDOL
13 Completed 20250429-1342-B300_2.044-13 10 N PROTON 1H experiment y1 keto/enol 00:01:58 Ref TL E4
14 Error 20250430-1045-B300_2.044-14 10 N PROTON 1H experiment teaching 00:01:58 Ref phenylcyclohexanol
15 Completed 20250430-1051-B300_2.044-15 10 N PROTON 1H experiment teaching 00:01:58 Ref phenylcyclohexanol
16 Completed 20250430-1051-B300_2.044-16 10 N PROTON 1H experiment teaching 00:01:58 Ref phenylcyclohexanol
46 Completed 20250502-0836-B300_2.044-46 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref Evans-S1-recryst
56 Completed 20250501-1137-B300_2.044-56 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref Evans-1
58 Completed 20250501-1349-B300_2.044-58 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref TADDOL-EtOH
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
46 08:36:51 20250502-0836-B300_2.044-46 10 PROTON mbdssmh7 + + - + + + + Ref Evans-S1-recryst
58 13:49:44 20250501-1349-B300_2.044-58 10 PROTON mbdssmh7 + + - + + + + Ref TADDOL-EtOH
56 11:37:38 20250501-1137-B300_2.044-56 10 PROTON mbdssmh7 + + - + + + + Ref Evans-1
12 11:14:18 20250501-1114-B300_2.044-12 10 PROTON mbdssmh7 + + - + + + + Ref TADDOL
16 10:59:46 20250430-1051-B300_2.044-16 10 PROTON teaching + + - + + + + Ref phenylcyclohexanol
15 10:51:43 20250430-1051-B300_2.044-15 10 PROTON teaching + + - + + + + Ref phenylcyclohexanol
14 10:50:33 20250430-1045-B300_2.044-14 10 PROTON teaching x - - - - - - Ref phenylcyclohexanol SampleChanger Error: 1000 SampleTransportController: No Sample at requested Position.
13 13:43:03 20250429-1342-B300_2.044-13 10 PROTON y1 keto/enol + + - + + + + Ref TL E4
11 16:59:15 20250428-1044-B300_2.044-11 15 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 16:51:54 20250428-1038-B300_2.044-9 15 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
10 16:42:59 20250428-1041-B300_2.044-10 15 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 16:36:45 20250428-1036-B300_2.044-8 15 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 16:29:13 20250428-1032-B300_2.044-7 15 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 16:21:40 20250428-1028-B300_2.044-6 15 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 16:14:56 20250428-1026-B300_2.044-5 15 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
11 16:07:47 20250428-1044-B300_2.044-11 14 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 15:59:12 20250428-1038-B300_2.044-9 14 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
4 15:50:46 20250428-1023-B300_2.044-4 15 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 15:44:01 20250428-1020-B300_2.044-3 15 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
10 15:37:50 20250428-1041-B300_2.044-10 14 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 15:31:31 20250428-1036-B300_2.044-8 14 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 15:25:22 20250428-1032-B300_2.044-7 14 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 15:18:49 20250428-1028-B300_2.044-6 14 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 15:11:59 20250428-1026-B300_2.044-5 14 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
11 15:04:22 20250428-1044-B300_2.044-11 13 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 14:58:02 20250428-1038-B300_2.044-9 13 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
4 14:50:05 20250428-1023-B300_2.044-4 14 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 14:42:27 20250428-1020-B300_2.044-3 14 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
10 14:35:21 20250428-1041-B300_2.044-10 13 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 14:28:45 20250428-1036-B300_2.044-8 13 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 14:22:35 20250428-1032-B300_2.044-7 13 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 14:14:01 20250428-1028-B300_2.044-6 13 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 14:05:56 20250428-1026-B300_2.044-5 13 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
11 13:57:30 20250428-1044-B300_2.044-11 12 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 13:48:57 20250428-1038-B300_2.044-9 12 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
4 13:40:25 20250428-1023-B300_2.044-4 13 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 13:31:21 20250428-1020-B300_2.044-3 13 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
10 13:23:18 20250428-1041-B300_2.044-10 12 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 13:16:14 20250428-1036-B300_2.044-8 12 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 13:07:48 20250428-1032-B300_2.044-7 12 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 13:01:39 20250428-1028-B300_2.044-6 12 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 12:53:53 20250428-1026-B300_2.044-5 12 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
11 12:45:47 20250428-1044-B300_2.044-11 11 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 12:38:35 20250428-1038-B300_2.044-9 11 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
4 12:31:03 20250428-1023-B300_2.044-4 12 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 12:22:26 20250428-1020-B300_2.044-3 12 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
10 12:15:48 20250428-1041-B300_2.044-10 11 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 12:08:40 20250428-1036-B300_2.044-8 11 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 12:02:03 20250428-1032-B300_2.044-7 11 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 11:54:34 20250428-1028-B300_2.044-6 11 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 11:45:05 20250428-1026-B300_2.044-5 11 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
11 11:37:56 20250428-1044-B300_2.044-11 10 PROTON y1 keto/enol + + - + + + + Ref os_acetoacetate
9 11:31:14 20250428-1038-B300_2.044-9 10 PROTON y1 keto/enol + + - + + + + Ref ethyl acetoacetate
4 11:23:40 20250428-1023-B300_2.044-4 11 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 11:14:43 20250428-1020-B300_2.044-3 11 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
10 11:07:40 20250428-1041-B300_2.044-10 10 PROTON y1 keto/enol + + - + + + + Ref zn_acetylacetone
8 11:00:34 20250428-1036-B300_2.044-8 10 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetylacetone
7 10:53:56 20250428-1032-B300_2.044-7 10 PROTON y1 keto/enol + + - + + + + Ref ethyl_acetoacetate
6 10:47:22 20250428-1028-B300_2.044-6 10 PROTON y1 keto/enol + + - + + + + Ref ethylactylacetoate
5 10:39:23 20250428-1026-B300_2.044-5 10 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
4 10:31:51 20250428-1023-B300_2.044-4 10 PROTON y1 keto/enol + + - + + + + Ref acetylacetone
3 10:25:00 20250428-1020-B300_2.044-3 10 PROTON y1 keto/enol + + - + + + + Ref BV_exp11_acetylacetone
2 09:05:59 2504280905-0-2-mbdssmh7 10 PROTON teaching + + - + + + + Test-1 || 1H Experiment
1 19:15:40 2504261907-0-1-mbdssra2 11 C13CPD32 default - + - - - + + 0.1% Ethylbenzene || 13C Experiment, 1H decoupled, 32 scans
1 19:08:04 2504261907-0-1-mbdssra2 10 PROTON default + + - + + + + 0.1% Ethylbenzene || 1H Experiment
3 17:19:40 2504251719-0-3-mbdssmh7 10 PROTON teaching x - - - - - - unknown || 1H Experiment SampleChanger Error: 1000 SampleTransportController: No Sample at requested Position.
1 15:00:10 2504251457-0-1-j89976wk 10 PROTON default + + - + + + + 0.1% ethylbenzene || 1H Experiment
11 13:23:00 2504251320-0-11-mbdssmh7 10 PROTON default + + - + + + + MJH-Jabobsen-1 || 1H Experiment
3 09:14:43 20250425-0914-B300_2.044-3 10 PROTON mbdssmh7 + + - + + + + Ref Jacobsen-1
1 18:01:37 2504241801-0-1-mbdssra2 10 PROTON default + + - + + + + 0.1% Ethylbenzene || 1H Experiment
4 17:07:27 2504241706-0-4-mbdssra2 10 PROTON default + + - + + + + 0.1% Ethylbenzene || 1H Experiment
6 16:11:46 2504241609-0-6-mbdssmh7 10 PROTON teaching + + - + + + + 0.1% Ethylbenzene || 1H Experiment
5 16:00:47 2504241549-0-5-mbdssra2 11 C13CPD32 default - + - - - + + 0.1% Ethylbenzene || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/default/nmr/2504241549-0-5-mbdssra2/11/pdata/1/peaks No peaks found in the specified range.
5 15:54:16 2504241549-0-5-mbdssra2 10 PROTON default + + - + + + + 0.1% Ethylbenzene || 1H Experiment
2 15:30:15 2504241518-0-2-mbdssra2 10 PROTON default + + - + + + + 0.1% Ethylbenzene || 1H Experiment Automation was stopped by user
1 15:16:32 Apr24-2025 10 PROTON default + + - + + + + Ref 0.1% EtPh