Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Thu 16:21
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
32 Completed 2603311253-0-32-d34693sa 11 C13CPD ug2023 01:06:44 2,4,6-trimethylaniline || 13C Experiment, 1H decoupled, 128 scans
33 Completed 2604021355-0-33-h91753cp 10 PROTON teaching 00:01:58 Piv-Weinreb crude CP26-1-01 || 1H Experiment
33 Completed 2604021355-0-33-h91753cp 11 C13CPD teaching 01:06:44 Piv-Weinreb crude CP26-1-01 || 13C Experiment, 1H decoupled, 128 scans
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
32 15:09:31 2603311253-0-32-d34693sa 11 C13CPD ug2023 + + - + + + - 2,4,6-trimethylaniline || 13C Experiment, 1H decoupled, 128 scans
33 14:02:05 2604021355-0-33-h91753cp 11 C13CPD teaching - + - - - + + Piv-Weinreb crude CP26-1-01 || 13C Experiment, 1H decoupled, 128 scans
33 13:55:49 2604021355-0-33-h91753cp 10 PROTON teaching + + - + + + + Piv-Weinreb crude CP26-1-01 || 1H Experiment
47 11:19:09 20260402-1118-B300_2.044-47 10 PROTON mbdssmh7 + + - + + + + Ref DW01_062B-FeOPh
45 09:49:34 20260401-1202-B300_2.044-45 12 PROTON mbdssmh7 + + - + + + + Ref DW01_062A-FeBr overnight
31 08:31:35 2603311253-0-31-d34693sa 11 C13CPD ug2023 + + - + + + + post chromatography Fe NHC catalyst || 13C Experiment, 1H decoupled, 128 scans
30 07:18:08 2603311246-0-30-c22796za 11 C13CPD ug2023 + + - + + + + crude product nBu catalyst || 13C Experiment, 1H decoupled, 128 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603311246-0-30-c22796za/11/pdata/1/peaks No peaks found in the specified range.
29 05:18:12 2603311245-0-29-v45005oc 11 HMBCLPND ug2023 - + - - - + + P10__ || Long range 1H-13C correlation
29 05:11:07 2603311245-0-29-v45005oc 10 PROTON ug2023 + + - + + + + P10__ || Long range 1H-13C correlation
28 03:54:31 2603311245-0-28-d98689cd 11 C13CPD ug2023 + + - + + + + G32 column no 1 || 13C Experiment, 1H decoupled, 128 scans
27 02:41:14 2603311245-0-27-d98689cd 11 C13CPD ug2023 + + - + + + + G32 column no 2 || 13C Experiment, 1H decoupled, 128 scans
25 01:27:31 2603311241-0-25-j80847ja 11 C13CPD ug2023 + + - + + + + verbenone W8PNC || 13C Experiment, 1H decoupled, 128 scans
24 01:12:31 2603311241-0-24-j80847ja 13 HSQCEDETGP ug2023 - + - - - + + NK W8PW8C F7-13 || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
24 00:50:26 2603311241-0-24-j80847ja 11 C13CPD ug2023 + + - + + + + NK W8PW8C F7-13 || 13C Experiment, 1H decoupled, 128 scans
23 00:34:56 2603311241-0-23-j80847ja 13 HSQCEDETGP ug2023 - + - - - + + NK W8P+C F14-20 || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
23 00:13:17 2603311241-0-23-j80847ja 11 C13CPD ug2023 + + - + + + + NK W8P+C F14-20 || 13C Experiment, 1H decoupled, 128 scans
22 23:02:15 2603311237-0-22-d34693sa 11 C13CPD ug2023 + + - + + + + hydrosilylation product || 13C Experiment, 1H decoupled, 128 scans
21 21:50:25 2603311233-0-21-d34693sa 11 C13CPD ug2023 + + - + + + + 4-Me NHC something or other from week 1 || 13C Experiment, 1H decoupled, 128 scans
20 20:37:42 2603311231-0-20-j43382nb 11 C13CPD ug2023 + + - + + + + PMB quinine-ibuprofen || 13C Experiment, 1H decoupled, 128 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603311231-0-20-j43382nb/11/pdata/1/peaks No peaks found in the specified range.
19 19:26:22 2603311230-0-19-j43382nb 11 C13CPD ug2023 + + - + + + + lidocaine-ibuprofen || 13C Experiment, 1H decoupled, 128 scans
18 18:15:02 2603311228-0-18-c68402hw 11 C13CPD ug2023 + + - + + + + urea C || 13C Experiment, 1H decoupled, 128 scans
17 17:03:26 2603311228-0-17-c68402hw 11 C13CPD ug2023 + + - + + + + urea D || 13C Experiment, 1H decoupled, 128 scans
45 12:11:20 20260401-1202-B300_2.044-45 11 P31CPD mbdssmh7 + + - + + + + Ref DW01_062A-FeBr sref: NUCLEUS '31P' not defined for SOLVENT 'C6D6' SR is set to 0.0; pp: Cannot find any peak for scaling in /mnt/nmrdata/manual/data/data/mbdssmh7/nmr/20260401-1202-B300_2.044-45/11/pdata/1/peaks
45 12:04:28 20260401-1202-B300_2.044-45 10 PROTON mbdssmh7 + + - + + + + Ref DW01_062A-FeBr
24 09:58:02 2603311241-0-24-j80847ja 12 COSYGPSW ug2023 + + - + + + + NK W8PW8C F7-13 || COSY
23 09:46:19 2603311241-0-23-j80847ja 12 COSYGPSW ug2023 + + - + + + + NK W8P+C F14-20 || COSY
15 08:36:21 2603311226-0-15-d18325ag 11 C13CPD ug2023 + + - + + + + 4-mu6 || 13C Experiment, 1H decoupled, 128 scans
14 07:26:26 2603311225-0-14-d18325ag 11 C13CPD ug2023 + + - + + + + 4-mu(7) || 13C Experiment, 1H decoupled, 128 scans
13 06:15:28 2603311225-0-13-d18325ag 11 C13CPD ug2023 + + - + + + + 4-mu(5) || 13C Experiment, 1H decoupled, 128 scans
12 05:02:14 2603311223-0-12-c22796za 11 C13CPD ug2023 + + - + + + + early fractions nBu catalyst || 13C Experiment, 1H decoupled, 128 scans
9 03:54:49 2603311219-0-9-c22796za 11 C13CPD ug2023 - + - - - + + hydrosilylation product || 13C Experiment, 1H decoupled, 128 scans
9 03:46:29 2603311219-0-9-c22796za 10 PROTON ug2023 + + - + + + + hydrosilylation product || 1H Experiment
8 03:39:58 2603311217-0-8-s05774bb 10 PROTON ug2023 + + - + + + + BB R=Me d quench 2 || 1H Experiment
11 02:29:00 2603311222-0-11-c68402hw 11 C13CPD ug2023 + + - + + + + urea E || 13C Experiment, 1H decoupled, 128 scans
10 01:21:31 2603311222-0-10-c68402hw 11 C13CPD ug2023 - + - - - + + urea F || 13C Experiment, 1H decoupled, 128 scans
10 01:12:23 2603311222-0-10-c68402hw 10 PROTON ug2023 + + - + + + + urea F || 1H Experiment
7 01:06:09 2603311216-0-7-m54925te 11 COSYGPSW ug2023 - + - - - + + Cage 100C || COSY
7 01:00:53 2603311216-0-7-m54925te 10 PROTON ug2023 + + - + + + + Cage 100C || 1H Experiment
5 23:53:23 2603311213-0-5-d18325ag 11 C13CPD ug2023 - + - - - + + 4-mu(1) || 13C Experiment, 1H decoupled, 128 scans
5 23:47:32 2603311213-0-5-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(1) || 1H Experiment
6 22:40:04 2603311214-0-6-d18325ag 11 C13CPD ug2023 - + - - - + + 4-mu(4) || 13C Experiment, 1H decoupled, 128 scans
6 22:34:44 2603311214-0-6-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(4) || 1H Experiment
4 22:19:28 2603311212-0-4-j80847ja 13 HSQCEDETGP ug2023 - + - - - + + NK W8P+C F21+ || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
4 22:13:22 2603311212-0-4-j80847ja 12 COSYGPSW ug2023 - + - - - + + NK W8P+C F21+ || COSY
4 21:55:44 2603311212-0-4-j80847ja 11 C13CPD ug2023 - + - - - + + NK W8P+C F21+ || 13C Experiment, 1H decoupled, 128 scans
4 21:49:24 2603311212-0-4-j80847ja 10 PROTON ug2023 + + - + + + + NK W8P+C F21+ || 1H Experiment
3 20:41:57 2603311213-0-3-d18325ag 11 C13CPD ug2023 - + - - - + + 4-mu8 || 13C Experiment, 1H decoupled, 128 scans
3 20:34:23 2603311213-0-3-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu8 || 1H Experiment
2 19:26:53 2603311213-0-2-d18325ag 11 C13CPD ug2023 - + - - - + + 4-mu(3) || 13C Experiment, 1H decoupled, 128 scans
2 19:21:41 2603311213-0-2-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(3) || 1H Experiment
1 18:14:17 2603311213-0-1-d18325ag 11 C13CPD ug2023 - + - - - + + 4-mu(2) || 13C Experiment, 1H decoupled, 128 scans
1 18:08:18 2603311213-0-1-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(2) || 1H Experiment
59 17:36:00 2603271247-0-59-r33083aj 13 HSQCEDETGPSISP nmrsu - + - - - + +
59 17:30:47 2603271247-0-59-r33083aj 12 PROTON nmrsu + + - + + + +
58 16:58:35 2603271247-0-58-r33083aj 13 HSQCEDETGPSISP nmrsu - + - - - + +
58 16:52:33 2603271247-0-58-r33083aj 12 PROTON nmrsu + + - + + + +
60 16:20:16 2603271247-0-60-r33083aj 13 HSQCEDETGPSISP nmrsu - + - - - + +
60 16:14:51 2603271247-0-60-r33083aj 12 PROTON nmrsu + + - + + + +
57 15:42:21 2603271247-0-57-r33083aj 13 HSQCEDETGPSISP nmrsu - + - - - + +
57 15:36:40 2603271247-0-57-r33083aj 12 PROTON nmrsu + + - + + + +
32 15:28:28 2603311253-0-32-d34693sa 10 PROTON ug2023 + + - + + + + 2,4,6-trimethylaniline || 1H Experiment
31 15:18:00 2603311253-0-31-d34693sa 10 PROTON ug2023 + + - + + + + post chromatography Fe NHC catalyst || 1H Experiment
30 15:10:55 2603311246-0-30-c22796za 10 PROTON ug2023 + + - + + + + crude product nBu catalyst || 1H Experiment
28 15:01:49 2603311245-0-28-d98689cd 10 PROTON ug2023 + + - + + + + G32 column no 1 || 1H Experiment
27 14:55:05 2603311245-0-27-d98689cd 10 PROTON ug2023 + + - + + + + G32 column no 2 || 1H Experiment
26 14:49:51 2603311242-0-26-m54925te 10 PROTON ug2023 + + - + + + + Z-ligand || 1H Experiment
25 14:42:38 2603311241-0-25-j80847ja 10 PROTON ug2023 + + - + + + + verbenone W8PNC || 1H Experiment
24 14:36:26 2603311241-0-24-j80847ja 10 PROTON ug2023 + + - + + + + NK W8PW8C F7-13 || 1H Experiment
23 14:29:17 2603311241-0-23-j80847ja 10 PROTON ug2023 + + - + + + + NK W8P+C F14-20 || 1H Experiment
22 14:21:06 2603311237-0-22-d34693sa 10 PROTON ug2023 + + - + + + + hydrosilylation product || 1H Experiment
21 14:14:29 2603311233-0-21-d34693sa 10 PROTON ug2023 + + - + + + + 4-Me NHC something or other from week 1 || 1H Experiment
20 14:07:50 2603311231-0-20-j43382nb 10 PROTON ug2023 + + - + + + + PMB quinine-ibuprofen || 1H Experiment
19 14:01:41 2603311230-0-19-j43382nb 10 PROTON ug2023 + + - + + + + lidocaine-ibuprofen || 1H Experiment
18 13:55:03 2603311228-0-18-c68402hw 10 PROTON ug2023 + + - + + + + urea C || 1H Experiment
17 13:47:25 2603311228-0-17-c68402hw 10 PROTON ug2023 + + - + + + + urea D || 1H Experiment
16 13:41:09 2603311227-0-16-m54925te 11 COSYGPSW ug2023 - + - - - + + Cage 50C || COSY
16 13:35:56 2603311227-0-16-m54925te 10 PROTON ug2023 + + - + + + + Cage 50C || 1H Experiment
15 13:30:43 2603311226-0-15-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu6 || 1H Experiment
14 13:25:04 2603311225-0-14-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(7) || 1H Experiment
13 13:18:53 2603311225-0-13-d18325ag 10 PROTON ug2023 + + - + + + + 4-mu(5) || 1H Experiment
12 13:02:42 2603311223-0-12-c22796za 10 PROTON ug2023 + + - + + + + early fractions nBu catalyst || 1H Experiment
11 12:54:17 2603311222-0-11-c68402hw 10 PROTON ug2023 + + - + + + + urea E || 1H Experiment
59 11:57:00 2603271247-0-59-r33083aj 12 PROTON nmrsu x - - - - - - SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Compressed air pressure ( 702582 Pa) out of range. Aborting command.
58 11:56:47 2603271247-0-58-r33083aj 12 PROTON nmrsu x - - - - - - SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Compressed air pressure ( 697677 Pa) out of range. Aborting command.
57 11:56:24 2603271247-0-57-r33083aj 12 PROTON nmrsu x - - - - - - SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Compressed air pressure ( 694825 Pa) out of range. Aborting command.
52 15:24:26 2603271314-0-52-e54226ff 11 C13CPD32 ug2023 + + - + + + + uncatalysed hydrosilation final product || 13C Experiment, 1H decoupled, 32 scans
16 13:22:24 2603271310-0-16-v45005oc 11 HMBCLPND ug2023 - + - - - + + Product 8 hmbc || Long range 1H-13C correlation
16 13:15:48 2603271310-0-16-v45005oc 10 PROTON ug2023 + + - + + + + Product 8 hmbc || Long range 1H-13C correlation
34 13:14:08 2603271137-0-34-r36807jm 12 F19 ug2023 - + - - - + + fraction 3 || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
34 13:10:31 2603271137-0-34-r36807jm 11 C13CPD32 ug2023 - + - - - + + fraction 3 || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271137-0-34-r36807jm/11/pdata/1/peaks No peaks found in the specified range.
34 13:02:54 2603271137-0-34-r36807jm 10 PROTON ug2023 + + - + + + + fraction 3 || 1H Experiment
33 13:01:14 2603271137-0-33-r36807jm 12 F19 ug2023 - + - - - + + crude fe(III) || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
33 12:57:26 2603271137-0-33-r36807jm 11 C13CPD32 ug2023 - + - - - + + crude fe(III) || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271137-0-33-r36807jm/11/pdata/1/peaks No peaks found in the specified range.
33 12:51:10 2603271137-0-33-r36807jm 10 PROTON ug2023 + + - + + + + crude fe(III) || 1H Experiment
32 12:47:23 2603271137-0-32-r36807jm 12 F19 ug2023 - + - - - + + ligand || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
32 12:44:24 2603271137-0-32-r36807jm 11 C13CPD32 ug2023 - + - - - + + ligand || 13C Experiment, 1H decoupled, 32 scans
32 12:37:43 2603271137-0-32-r36807jm 10 PROTON ug2023 + + - + + + + ligand || 1H Experiment
31 12:31:34 2603271152-0-31-z34413sw 12 COSYGPSW ug2023 - + - - - + + Me-impure || COSY
31 12:27:49 2603271152-0-31-z34413sw 11 C13CPD32 ug2023 - + - - - + + Me-impure || 13C Experiment, 1H decoupled, 32 scans
31 12:21:01 2603271152-0-31-z34413sw 10 PROTON ug2023 + + - + + + + Me-impure || 1H Experiment
14 12:18:44 2603271226-0-14-j77257is 12 P31CPD ug2023 - + - - - + + isaphos??? || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
14 12:15:33 2603271226-0-14-j77257is 11 C13CPD32 ug2023 - + - - - + + isaphos??? || 13C Experiment, 1H decoupled, 32 scans
14 12:08:09 2603271226-0-14-j77257is 10 PROTON ug2023 + + - + + + + isaphos??? || 1H Experiment
60 12:08:07 2603271247-0-60-r33083aj 11 HSQCEDETGP ug2023 - - - - - - - 16 HMBC+HSQC DMSO || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down NMR Data Already exist
60 10:05:41 2603271247-0-60-r33083aj 11 HMBCLPND ug2023 - + - - - + + 16 HMBC+HSQC DMSO || Long range 1H-13C correlation
60 10:00:19 2603271247-0-60-r33083aj 10 PROTON ug2023 + + - + + + + 16 HMBC+HSQC DMSO || Long range 1H-13C correlation
59 10:00:17 2603271247-0-59-r33083aj 11 HSQCEDETGP ug2023 - - - - - - - 12-14 HMBC+HSQC DMSO || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down NMR Data Already exist
59 08:02:31 2603271247-0-59-r33083aj 11 HMBCLPND ug2023 - + - - - + + 12-14 HMBC+HSQC DMSO || Long range 1H-13C correlation
59 07:56:47 2603271247-0-59-r33083aj 10 PROTON ug2023 + + - + + + + 12-14 HMBC+HSQC DMSO || Long range 1H-13C correlation
58 07:56:45 2603271247-0-58-r33083aj 11 HSQCEDETGP ug2023 - - - - - - - 8 HMBC+HSQC DMSO || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down NMR Data Already exist
58 05:56:37 2603271247-0-58-r33083aj 11 HMBCLPND ug2023 - + - - - + + 8 HMBC+HSQC DMSO || Long range 1H-13C correlation
58 05:51:17 2603271247-0-58-r33083aj 10 PROTON ug2023 + + - + + + + 8 HMBC+HSQC DMSO || Long range 1H-13C correlation
57 05:51:14 2603271247-0-57-r33083aj 11 HSQCEDETGP ug2023 - - - - - - - 1-2 HMBC+HSQC DMSO || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down NMR Data Already exist
57 03:50:57 2603271247-0-57-r33083aj 11 HMBCLPND ug2023 - + - - - + + 1-2 HMBC+HSQC DMSO || Long range 1H-13C correlation
57 03:45:11 2603271247-0-57-r33083aj 10 PROTON ug2023 + + - + + + + 1-2 HMBC+HSQC DMSO || Long range 1H-13C correlation
51 03:42:18 2603271241-0-51-r98087nv 11 C13CPD32 ug2023 - + - - - + + lidocaine - ibuprofen || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271241-0-51-r98087nv/11/pdata/1/peaks No peaks found in the specified range.
51 03:16:20 2603271241-0-51-r98087nv 10 PROTON ug2023 + + - + + + + lidocaine - ibuprofen || 1H Experiment
50 03:12:43 2603271241-0-50-r98087nv 11 C13CPD32 ug2023 - + - - - + + protected quinine - ibuprofen || 13C Experiment, 1H decoupled, 32 scans
50 03:04:06 2603271241-0-50-r98087nv 10 PROTON ug2023 + + - + + + + protected quinine - ibuprofen || 1H Experiment
49 03:02:00 2603271229-0-49-g14620tl 13 P31 ug2023 - + - - - + + DMAP CRUDE WITH PHOSPHATE || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'D2O' SR is set to 0.0
49 02:59:52 2603271229-0-49-g14620tl 12 P31CPD ug2023 - + - - - + + DMAP CRUDE WITH PHOSPHATE || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'D2O' SR is set to 0.0
49 02:56:11 2603271229-0-49-g14620tl 11 C13CPD32 ug2023 - + - - - + + DMAP CRUDE WITH PHOSPHATE || 13C Experiment, 1H decoupled, 32 scans
49 02:49:40 2603271229-0-49-g14620tl 10 PROTON ug2023 + + - + + + + DMAP CRUDE WITH PHOSPHATE || 1H Experiment
8 02:47:52 2603271129-0-8-h38145ak 12 F19 ug2023 - + - - - + + p-CF3-AA-pure || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
8 02:44:58 2603271129-0-8-h38145ak 11 C13CPD32 ug2023 - + - - - + + p-CF3-AA-pure || 13C Experiment, 1H decoupled, 32 scans
8 02:36:03 2603271129-0-8-h38145ak 10 PROTON ug2023 + + - + + + + p-CF3-AA-pure || 1H Experiment
48 02:33:11 2603271221-0-48-s81742yz 11 C13CPD32 ug2023 - + - - - + + W8 hydrosilylation product || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271221-0-48-s81742yz/11/pdata/1/peaks No peaks found in the specified range.
48 02:24:31 2603271221-0-48-s81742yz 10 PROTON ug2023 + + - + + + + W8 hydrosilylation product || 1H Experiment
42 01:10:34 2603271200-0-42-s05774bb 11 C13CPD32 ug2023 + + - + + + + BB R = H Mills co2 || 13C Experiment, 1H decoupled, 32 scans
44 01:02:50 2603271204-0-44-g33636yw 11 C13CPD32 ug2023 + + - + + + + W8 Gringard Making || 13C Experiment, 1H decoupled, 32 scans
43 00:54:23 2603271200-0-43-c22796za 11 C13CPD32 ug2023 + + - + + + + after column catalyst nBu || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271200-0-43-c22796za/11/pdata/1/peaks No peaks found in the specified range.
35 00:46:52 2603271155-0-35-p61330jg 10 C13CPD32 ug2023 + + - + + + + Purified aniline Carbon and hydrogen nmr || 13C Experiment, 1H decoupled, 32 scans
30 00:40:46 2603271152-0-30-z34413sw 12 COSYGPSW ug2023 - + - - - + + Me-allylic-alcohol-pure || COSY
30 00:37:51 2603271152-0-30-z34413sw 11 C13CPD32 ug2023 - + - - - + + Me-allylic-alcohol-pure || 13C Experiment, 1H decoupled, 32 scans
30 00:30:39 2603271152-0-30-z34413sw 10 PROTON ug2023 + + - + + + + Me-allylic-alcohol-pure || 1H Experiment
38 00:15:01 2603271143-0-38-v45005oc 12 HSQCEDETGP ug2023 - + - - - + + WZ P10 3-5 || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
38 00:08:55 2603271143-0-38-v45005oc 11 COSYGPSW ug2023 - + - - - + + WZ P10 3-5 || COSY
38 00:00:22 2603271143-0-38-v45005oc 10 PROTON ug2023 + + - + + + + WZ P10 3-5 || 1H Experiment
37 23:44:53 2603271143-0-37-v45005oc 12 HSQCEDETGP ug2023 - + - - - + + WZ P10 0-2 || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
37 23:38:45 2603271143-0-37-v45005oc 11 COSYGPSW ug2023 - + - - - + + WZ P10 0-2 || COSY
37 23:32:33 2603271143-0-37-v45005oc 10 PROTON ug2023 + + - + + + + WZ P10 0-2 || 1H Experiment
36 23:16:58 2603271143-0-36-v45005oc 12 HSQCEDETGP ug2023 - + - - - + + WZ P10 before column || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
36 23:10:51 2603271143-0-36-v45005oc 11 COSYGPSW ug2023 - + - - - + + WZ P10 before column || COSY
36 23:02:10 2603271143-0-36-v45005oc 10 PROTON ug2023 + + - + + + + WZ P10 before column || 1H Experiment
9 22:59:11 2603271130-0-9-j43382nb 11 C13CPD32 ug2023 - + - - - + + Lido-DPS || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271130-0-9-j43382nb/11/pdata/1/peaks No peaks found in the specified range.
9 22:52:46 2603271130-0-9-j43382nb 10 PROTON ug2023 + + - + + + + Lido-DPS || 1H Experiment
29 21:45:30 2603271118-0-29-m57057jd 11 C13CPD32 ug2023 - + - - - + + JD OMe dark solid || 13C Experiment, 1H decoupled, 32 scans
29 21:39:19 2603271118-0-29-m57057jd 10 PROTON ug2023 + + - + + + + JD OMe dark solid || 1H Experiment
28 20:32:02 2603271115-0-28-m57057jd 11 C13CPD32 ug2023 - + - - - + + JD OMe-rusty sample || 13C Experiment, 1H decoupled, 32 scans
28 20:25:21 2603271115-0-28-m57057jd 10 PROTON ug2023 + + - + + + + JD OMe-rusty sample || 1H Experiment
27 19:17:57 2603271115-0-27-m57057jd 11 C13CPD32 ug2023 - + - - - + + BB R=Me acid || 13C Experiment, 1H decoupled, 32 scans
27 19:11:14 2603271115-0-27-m57057jd 10 PROTON ug2023 + + - + + + + BB R=Me acid || 1H Experiment
26 18:03:47 2603271115-0-26-m57057jd 11 C13CPD32 ug2023 - + - - - + + BB R=Cl acid || 13C Experiment, 1H decoupled, 32 scans
26 17:55:46 2603271115-0-26-m57057jd 10 PROTON ug2023 + + - + + + + BB R=Cl acid || 1H Experiment
25 16:42:21 2603271115-0-25-m57057jd 11 C13CPD32 ug2023 + + - + + + + BB R=H acid || 13C Experiment, 1H decoupled, 32 scans
22 16:39:20 2603271111-0-22-e54226ff 11 C13CPD32 ug2023 - + - - - + + mystery soup || 13C Experiment, 1H decoupled, 32 scans
22 16:33:35 2603271111-0-22-e54226ff 10 PROTON ug2023 + + - + + + + mystery soup || 1H Experiment
20 16:30:34 2603271101-0-20-a59382yh 11 C13CPD32 ug2023 - + - - - + + 2,4,6-trimethylcatlystp || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2603271101-0-20-a59382yh/11/pdata/1/peaks No peaks found in the specified range.
20 16:23:11 2603271101-0-20-a59382yh 10 PROTON ug2023 + + - + + + + 2,4,6-trimethylcatlystp || 1H Experiment
11 16:14:21 2603271042-0-11-r98087nv 12 C13CPD32 ug2023 + + - + + + + bpin-lido from lido-DMS || 13C Experiment, 1H decoupled, 32 scans
6 16:11:23 2603271028-0-6-s81742yz 11 C13CPD32 ug2023 - + - - - + + W8benzophenone starting material || 13C Experiment, 1H decoupled, 32 scans
6 16:04:14 2603271028-0-6-s81742yz 10 PROTON ug2023 + + - + + + + W8benzophenone starting material || 1H Experiment
5 16:01:22 2603271014-0-5-j43382nb 11 C13CPD32 ug2023 - + - - - + + PMB Quinine-DBT || 13C Experiment, 1H decoupled, 32 scans
5 15:54:47 2603271014-0-5-j43382nb 10 PROTON ug2023 + + - + + + + PMB Quinine-DBT || 1H Experiment
4 15:46:51 2603271014-0-4-j43382nb 11 C13CPD32 ug2023 + + - + + + + Lido-DBT || 13C Experiment, 1H decoupled, 32 scans
3 15:46:30 2603271010-0-3-j43382nb 10 C13CPD32 ug2023 x - - - - - - TT-Oxide || 13C Experiment, 1H decoupled, 32 scans SampleChanger Error: 1000 SampleTransportController: No Sample at requested Position.
2 15:39:54 2603271012-0-2-j43382nb 10 C13CPD32 ug2023 + + - + + + + TT-Oxide || 13C Experiment, 1H decoupled, 32 scans
18 15:31:17 2603271101-0-18-t29189mm 11 C13CPD32 ug2023 + + - + + + + alc k acylated || 13C Experiment, 1H decoupled, 32 scans
7 15:23:58 2603271039-0-7-z73813ns 10 PROTON ug2023 + + - + + + + Urea D Final || 1H Experiment
1 15:14:34 2603271129-0-1-h38145ak 11 C13CPD32 ug2023 + + - + + + + p-CF3-AC-pure || 13C Experiment, 1H decoupled, 32 scans
52 15:07:18 2603271314-0-52-e54226ff 10 PROTON ug2023 + + - + + + + uncatalysed hydrosilation final product || 1H Experiment
47 15:04:51 2603271314-0-47-e54226ff 10 PROTON ug2023 + + - x - - - catalysed hydrosilation final product || 1H Experiment Lock failed after multiple attempts, lock: Command 'lock CDCl3' failed. Lock is OFF, Command 'lock CDCl3' failed. Lock is OFF
41 14:57:48 2603271256-0-41-b93379br 10 PROTON ug2023 + + - + + + + Hinokitiol Yellow Solid || 1H Experiment
40 14:51:35 2603271256-0-40-b93379br 10 PROTON ug2023 + + - + + + + Hinokitiol Black Organic extract || 1H Experiment
39 14:42:44 2603271226-0-39-j77257is 10 PROTON ug2023 + + - + + + + mystery || 1H Experiment
25 14:36:25 2603271115-0-25-m57057jd 10 PROTON ug2023 + + - + + + + BB R=H acid || 1H Experiment
24 14:28:53 2603271115-0-24-m57057jd 10 PROTON ug2023 + + - + + + + BB deuterated quench sample || 1H Experiment
23 14:22:43 2603271112-0-23-j32337ha 10 PROTON ug2023 + + - + + + + Deprotection LiCl - red || 1H Experiment
21 14:16:28 2603271110-0-21-j80847ja 10 PROTON ug2023 + + - + + + + NK W8PNC || 1H Experiment
19 14:09:19 2603271100-0-19-j32337ha 10 PROTON ug2023 + + - + + + + Deprotection liquid - prob water || 1H Experiment
15 13:59:01 2603271100-0-15-t19785ak 10 PROTON ug2023 + + - + + + + Water catalyst product 4-ep || 1H Experiment
13 13:52:38 2603271225-0-13-p08684se 10 PROTON ug2023 + + - + + + + p(v) - sulphur reaction || 1H Experiment
12 13:43:42 2603271225-0-12-p08684se 10 PROTON ug2023 + + - + + + + Os15 - sulphur reaction || 1H Experiment
10 13:35:28 2603271225-0-10-p08684se 10 PROTON ug2023 + + - + + + + Os 1 - sulphur reaction || 1H Experiment
