Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Fri 12:52
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed 2512180903-0-1-mbdssmh7 10 PROTON teaching 00:01:58 Ketal- in flask || 1H Experiment
2 Completed 2512190955-0-2-mbdssmh7 10 PROTON teaching 00:01:58 MJH-Ketal-falsk 2 || 1H Experiment
3 Completed 2512191032-0-3-z02857zs 10 PROTON pgt2025 00:01:58 sunzhe || 1H Experiment
4 Completed 2512191038-0-4-m83466ma 10 PROTON pgt2025 00:01:58 mohammed_alshammari || 1H Experiment
5 Completed 2512191041-0-5-y00288zk 10 PROTON pgt2025 00:01:58 zhaowei.Ex3 || 1H Experiment
6 Error 2512180835-0-6-mbdssmh7 10 PROTON teaching 00:01:58 Ktal-distil || 1H Experiment
7 Completed 2512191044-0-7-s78042fs 10 PROTON pgt2025 00:01:58 NMR ring opening product Fatcul || 1H Experiment
8 Completed 2512191054-0-8-y23702lt 10 PROTON pgt2025 00:01:58 Lily Taylor Epoxide exp || 1H Experiment
9 Completed 2512191056-0-9-r84201bw 10 PROTON pgt2025 00:01:58 bqw ring || 1H Experiment
9 Completed 2512191056-0-9-r84201bw 11 C13CPD32 pgt2025 00:02:12 bqw ring || 13C Experiment, 1H decoupled, 32 scans
10 Completed 2512191059-0-10-j57325jd 10 PROTON pgt2025 00:01:58 djb ring opening || 1H Experiment
10 Completed 2512191059-0-10-j57325jd 11 C13CPD32 pgt2025 00:02:12 djb ring opening || 13C Experiment, 1H decoupled, 32 scans
11 Completed 2512191101-0-11-y36128xw 10 C13CPD32 pgt2025 00:02:12 19.12.2025 || 13C Experiment, 1H decoupled, 32 scans
11 Completed 2512191101-0-11-y36128xw 11 PROTON pgt2025 00:01:58 19.12.2025 || 1H Experiment
12 Completed 2512191102-0-12-e53000ib 10 PROTON pgt2025 00:01:58 itbexperiment3 || 1H Experiment
13 Available 2512191103-0-13-b03131yl 10 PROTON pgt2025 experiment 3 1219 || 1H Experiment
14 Completed 2512191103-0-14-b03131yl 10 C13CPD32 pgt2025 00:02:12 12192025 || 13C Experiment, 1H decoupled, 32 scans
14 Completed 2512191103-0-14-b03131yl 11 PROTON pgt2025 00:01:58 12192025 || 1H Experiment
15 Completed 2512191111-0-15-b69933yw 10 PROTON pgt2025 00:01:58 yihan || 1H Experiment
15 Completed 2512191111-0-15-b69933yw 11 C13CPD32 pgt2025 00:02:12 yihan || 13C Experiment, 1H decoupled, 32 scans
16 Completed 2512191139-0-16-d92253sp 10 PROTON pgt2025 00:01:58 NMR sp || 1H Experiment
17 Completed 2512191149-0-17-y23702lt 10 PROTON pgt2025 00:01:58 Lily Taylor || 1H Experiment
18 Completed 2512191159-0-18-c72118im 10 PROTON pgt2025 00:01:58 izzahproduct || 1H Experiment
19 Completed 2512191154-0-19-j37539ab 10 PROTON pgt2025 00:01:58 1H-Alex || 1H Experiment
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
19 12:42:24 2512191154-0-19-j37539ab 10 PROTON pgt2025 + + - + + + - 1H-Alex || 1H Experiment
18 12:36:09 2512191159-0-18-c72118im 10 PROTON pgt2025 + + - + + + + izzahproduct || 1H Experiment
17 12:27:36 2512191149-0-17-y23702lt 10 PROTON pgt2025 + + - + + + + Lily Taylor || 1H Experiment
16 12:16:00 2512191139-0-16-d92253sp 10 PROTON pgt2025 + + - + + + + NMR sp || 1H Experiment
15 12:13:08 2512191111-0-15-b69933yw 11 C13CPD32 pgt2025 - + - - - + + yihan || 13C Experiment, 1H decoupled, 32 scans
15 12:04:34 2512191111-0-15-b69933yw 10 PROTON pgt2025 + + - + + + + yihan || 1H Experiment
14 12:01:49 2512191103-0-14-b03131yl 11 PROTON pgt2025 - + - - - + + 12192025 || 1H Experiment
14 11:55:23 2512191103-0-14-b03131yl 10 C13CPD32 pgt2025 + + - + + + + 12192025 || 13C Experiment, 1H decoupled, 32 scans
12 11:49:14 2512191102-0-12-e53000ib 10 PROTON pgt2025 + + - + + + + itbexperiment3 || 1H Experiment
11 11:46:29 2512191101-0-11-y36128xw 11 PROTON pgt2025 - + - - - + + 19.12.2025 || 1H Experiment
11 11:40:04 2512191101-0-11-y36128xw 10 C13CPD32 pgt2025 + + - + + + + 19.12.2025 || 13C Experiment, 1H decoupled, 32 scans
10 11:37:11 2512191059-0-10-j57325jd 11 C13CPD32 pgt2025 - + - - - + + djb ring opening || 13C Experiment, 1H decoupled, 32 scans
10 11:29:59 2512191059-0-10-j57325jd 10 PROTON pgt2025 + + - + + + + djb ring opening || 1H Experiment
9 11:26:40 2512191056-0-9-r84201bw 11 C13CPD32 pgt2025 - + - - - + + bqw ring || 13C Experiment, 1H decoupled, 32 scans
9 11:19:36 2512191056-0-9-r84201bw 10 PROTON pgt2025 + + - + + + + bqw ring || 1H Experiment
8 11:12:54 2512191054-0-8-y23702lt 10 PROTON pgt2025 + + - + + + + Lily Taylor Epoxide exp || 1H Experiment
7 11:06:04 2512191044-0-7-s78042fs 10 PROTON pgt2025 + + - + + + + NMR ring opening product Fatcul || 1H Experiment
6 11:06:03 2512180835-0-6-mbdssmh7 10 PROTON teaching - - - - - - - Ktal-distil || 1H Experiment NMR Data Already exist
5 10:58:33 2512191041-0-5-y00288zk 10 PROTON pgt2025 + + - + + + + zhaowei.Ex3 || 1H Experiment
8 10:56:06 2512191054-0-8-y23702lt 10 PROTON pgt2025 x - - - - - - Lily Taylor Epoxide exp || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
7 10:48:39 2512191044-0-7-s78042fs 10 PROTON pgt2025 x - - - - - - NMR ring opening product Fatcul || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
5 10:48:24 2512191041-0-5-y00288zk 10 PROTON pgt2025 x - - - - - - zhaowei.Ex3 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Inconsistent Inputs detected by Controller, please check light barriers. SMCB input word: 0x00012B43
4 10:40:42 2512191038-0-4-m83466ma 10 PROTON pgt2025 + + - + + + + mohammed_alshammari || 1H Experiment
3 10:33:55 2512191032-0-3-z02857zs 10 PROTON pgt2025 + + - + + + + sunzhe || 1H Experiment
2 09:56:25 2512190955-0-2-mbdssmh7 10 PROTON teaching + + - + + + + MJH-Ketal-falsk 2 || 1H Experiment
1 09:12:11 2512180903-0-1-mbdssmh7 10 PROTON teaching + + - + + + + Ketal- in flask || 1H Experiment
6 08:36:10 2512180835-0-6-mbdssmh7 10 PROTON teaching + + - + + + + Ktal-distil || 1H Experiment
4 11:00:26 2512171056-0-4-e75990zm 10 PROTON ug2024 + + - + + + + ZM_exp2 || 1H Experiment
3 10:53:47 2512171053-0-3-k72170ys 10 PROTON ug2024 + + - + + + + suzyexp2 || 1H Experiment
1 10:12:47 2512171012-0-1-x89757cd 10 PROTON ug2024 + + - + + + + CDZA_2 || 1H Experiment
9 15:18:05 2512161517-0-9-z78389zo 10 PROTON ug2024 + + - + + + + kpottelol_nmr || 1H Experiment
7 12:00:12 2512161135-0-7-e82830jd 12 C13CPD32 ug2024 - + - - - + + Psi NMR JD || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2024/nmr/2512161135-0-7-e82830jd/12/pdata/1/peaks No peaks found in the specified range.
7 11:54:01 2512161135-0-7-e82830jd 11 COSYGPSW ug2024 - + - - - + + Psi NMR JD || COSY
7 11:46:48 2512161135-0-7-e82830jd 10 PROTON ug2024 + + - + + + + Psi NMR JD || 1H Experiment
4 11:40:41 2512161122-0-4-q80124jz 12 COSYGPSW ug2024 - + - - - + + au_getlcosy: Reference spectrum does not exist, continuing with default SW.
4 11:37:49 2512161122-0-4-q80124jz 11 C13CPD32 ug2024 - + - - - + + JULIAJANET || 13C Experiment, 1H decoupled, 32 scans
4 11:30:25 2512161122-0-4-q80124jz 10 PROTON ug2024 + + - + + + + JULIAJANET || 1H Experiment
6 11:24:20 2512161109-0-6-t96377ma 12 COSYGPSW ug2024 - + - - - + + au_getlcosy: Reference spectrum does not exist, continuing with default SW.
6 11:21:25 2512161109-0-6-t96377ma 11 C13CPD32 ug2024 - + - - - + + ma gamma || 13C Experiment, 1H decoupled, 32 scans
6 11:12:19 2512161109-0-6-t96377ma 10 PROTON ug2024 + + - + + + + ma gamma || 1H Experiment
3 11:09:42 2512161054-0-3-q80124jz 11 COSYGPSW ug2024 - + - x - - - JANETJULIA || COSY Lock failed after multiple attempts, lock: Command 'lock CDCl3' failed. Lock is OFF BSMS can't detect sample! Sample is UP Check SPIN and/or VTU gasflow!, Command 'lock CDCl3' failed. Lock is OFF BSMS can't detect sample! Sample is UP Check SPIN and/or VTU gasflow!
3 11:02:38 2512161054-0-3-q80124jz 10 PROTON ug2024 + + - + + + + JANETJULIA || 1H Experiment Lock anomaly during acquisition
1 10:56:26 2512161044-0-1-y11236ga 12 COSYGPSW ug2024 - + - - - + + GAGH EXP 6 || COSY
1 10:50:57 2512161044-0-1-y11236ga 11 C13CPD32 ug2024 - + - - - + + GAGH EXP 6 || 13C Experiment, 1H decoupled, 32 scans
1 10:44:52 2512161044-0-1-y11236ga 10 PROTON ug2024 + + - + + + + GAGH EXP 6 || 1H Experiment
25 15:28:03 2512151320-0-25-e53900cn 10 Q_PROTON ug2025 + + - + + + + Chon Lok Ng R2 pentanol || 1H Experiment with long d1 for improved quantitation topshim: Diverging behaviour detected during shimming.
24 15:20:51 2512151320-0-24-e53900cn 10 Q_PROTON ug2025 + + - + + + + Chon Lok Ng R1 methylbutanol || 1H Experiment with long d1 for improved quantitation
23 15:13:17 2512151235-0-23-m71960jw 10 Q_PROTON ug2025 + + - + + + + JH_15122025_rm2 || 1H Experiment with long d1 for improved quantitation
22 15:06:44 2512151235-0-22-m71960jw 10 Q_PROTON ug2025 + + - + + + + JH_15122025_rm1 || 1H Experiment with long d1 for improved quantitation
20 14:59:08 2512151316-0-20-h80817jh 10 Q_PROTON ug2025 + + - + + + + pentan-1-ol || 1H Experiment with long d1 for improved quantitation
19 14:51:40 2512151316-0-19-h80817jh 10 Q_PROTON ug2025 + + - + + + + 2-methylbutan-2-ol || 1H Experiment with long d1 for improved quantitation
18 14:44:40 2512151242-0-18-p86813kl 10 Q_PROTON ug2025 + + - + + + + ZX_15122025_RXN MIX 2 || 1H Experiment with long d1 for improved quantitation
17 14:36:35 2512151242-0-17-p86813kl 10 Q_PROTON ug2025 + + - + + + + KL_15122025_RXN MIX 1 || 1H Experiment with long d1 for improved quantitation
16 14:29:22 2512151223-0-16-q30928dl 10 Q_PROTON ug2025 + + - + + + + DW/15/12/2025R2 || 1H Experiment with long d1 for improved quantitation
15 14:20:00 2512151223-0-15-q30928dl 10 Q_PROTON ug2025 + + - + + + + DW/15/12/2025R1 || 1H Experiment with long d1 for improved quantitation
13 14:11:37 2512151216-0-13-t47967jr 10 Q_PROTON ug2025 + + - + + + + GJ_15122025_G || 1H Experiment with long d1 for improved quantitation
12 14:04:00 2512151216-0-12-t47967jr 10 Q_PROTON ug2025 + + - + + + + GJ_15122025_J || 1H Experiment with long d1 for improved quantitation
10 13:56:04 2512151213-0-10-m13680ks 10 Q_PROTON ug2025 + + - + + + + KS_15122025_reaction2(j) || 1H Experiment with long d1 for improved quantitation
9 13:46:08 2512151213-0-9-m13680ks 10 Q_PROTON ug2025 + + - + + + + KS_15122025_reaction1(k) || 1H Experiment with long d1 for improved quantitation
7 13:39:08 2512151210-0-7-k57006xl 10 Q_PROTON ug2025 + + - + + + + XXL_15122025_reaction 2 || 1H Experiment with long d1 for improved quantitation
6 13:32:03 2512151210-0-6-k57006xl 10 Q_PROTON ug2025 + + - + + + + XXL_15122025_Reaction 1 || 1H Experiment with long d1 for improved quantitation
4 13:22:18 2512151156-0-4-v03685ec 10 Q_PROTON ug2025 + + - + + + + EC_15122025_2-METHANBUTAN-2-OL || 1H Experiment with long d1 for improved quantitation
3 13:13:43 2512151156-0-3-v03685ec 10 Q_PROTON ug2025 + + - + + + + EC_15122025_PENTAN-1-OL || 1H Experiment with long d1 for improved quantitation
1 10:40:21 2512151031-0-1-mbdssmh7 10 PROTON teaching + + - + + + + Ketal-Fraction 1 || 1H Experiment
21 12:34:59 2512121221-0-21-d98689cd 10 P31CPD ug2023 + + - + + + + CD2exp4isomerA || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
20 12:29:00 2512121221-0-20-d98689cd 10 P31CPD ug2023 + + - + + + + CD1exp4isomerB || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
14 12:21:41 2512121221-0-14-mbdssmh7 10 PROTON teaching + + - + + + + MJH-Ketal_Y1 || 1H Experiment
13 12:00:31 2512121146-0-13-k03256gd 10 PROTON ug2023 + + - + + + + Purified phosphoradimate || 1H Experiment
12 11:51:20 2512121143-0-12-t69807al 10 PROTON ug2023 + + - + + + + pure || 1H Experiment
11 11:29:56 2512121121-0-11-t29189mm 10 PROTON ug2023 + + - + + + + catbromob, product || 1H Experiment
10 11:22:09 2512121121-0-10-t29189mm 10 PROTON ug2023 + + - + + + + catbromob, sample || 1H Experiment
8 10:27:57 2512121005-0-8-t69807al 10 PROTON ug2023 + + - + + + + crude || 1H Experiment
9 10:21:59 2512121005-0-9-k03256gd 10 PROTON ug2023 + + - + + + + Crude phosphoradimate || 1H Experiment
7 10:00:38 2512111526-0-7-d34693sa 10 PROTON ug2023 + + - + + + + Pt 2 product || 1H Experiment
6 17:55:35 2512111511-0-6-t68773xz 11 C13CPD ug2023 - + - - - + + wz-w2-before || 13C Experiment, 1H decoupled, 128 scans
6 17:49:12 2512111511-0-6-t68773xz 10 PROTON ug2023 + + - + + + + wz-w2-before || 1H Experiment
5 17:43:12 2512111508-0-5-m61564jh 11 C13CPD32 ug2023 + + - + + + + Ex8_f2 || 13C Experiment, 1H decoupled, 32 scans
16 17:41:06 2512111416-0-16-s81742yz 16 P31 ug2023 - + - - - + + EXP6ATPRODUCT2 || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0; pp: Cannot find any peak for scaling in /mnt/nmrdata/nomad/data/ug2023/nmr/2512111416-0-16-s81742yz/16/pdata/1/peaks
16 17:38:59 2512111416-0-16-s81742yz 15 P31CPD ug2023 - + - - - + + EXP6ATPRODUCT2 || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0; pp: Cannot find any peak for scaling in /mnt/nmrdata/nomad/data/ug2023/nmr/2512111416-0-16-s81742yz/15/pdata/1/peaks
16 17:23:23 2512111416-0-16-s81742yz 14 HSQCEDETGP ug2023 - + - - - + + EXP6ATPRODUCT2 || 1-bond 1H-13C correlation with CH/CH3 up and CH2 down
16 17:17:15 2512111416-0-16-s81742yz 13 COSYGPSW ug2023 - + - - - + + EXP6ATPRODUCT2 || COSY
16 16:05:29 2512111416-0-16-s81742yz 12 C13CPD ug2023 + + - + + + + EXP6ATPRODUCT2 || 13C Experiment, 1H decoupled, 128 scans
5 16:00:13 2512111508-0-5-m61564jh 10 PROTON ug2023 + + - + + + + Ex8_f2 || 1H Experiment
4 15:56:27 2512111508-0-4-m61564jh 11 C13CPD32 ug2023 - + - - - + + Ex8_f1 || 13C Experiment, 1H decoupled, 32 scans
4 15:50:54 2512111508-0-4-m61564jh 10 PROTON ug2023 + + - + + + + Ex8_f1 || 1H Experiment
3 15:49:16 2512111508-0-3-t68773xz 12 F19 ug2023 - + - - - + + E8_Week1_1-exo_before C || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'DMSO' SR is set to 0.0
3 15:46:18 2512111508-0-3-t68773xz 11 C13CPD32 ug2023 - + - - - + + E8_Week1_1-exo_before C || 13C Experiment, 1H decoupled, 32 scans
3 15:40:57 2512111508-0-3-t68773xz 10 PROTON ug2023 + + - + + + + E8_Week1_1-exo_before C || 1H Experiment
2 15:37:59 2512111453-0-2-c22796za 11 C13CPD32 ug2023 - + - - - + + Crosscoupling W2 || 13C Experiment, 1H decoupled, 32 scans
2 15:31:19 2512111453-0-2-c22796za 10 PROTON ug2023 + + - + + + + Crosscoupling W2 || 1H Experiment
1 15:27:18 2512111453-0-1-c22796za 11 C13CPD32 ug2023 - + - - - + + Crosscoupling W1 || 13C Experiment, 1H decoupled, 32 scans
1 15:20:40 2512111453-0-1-c22796za 10 PROTON ug2023 + + - + + + + Crosscoupling W1 || 1H Experiment
17 15:18:35 2512111416-0-17-a59382yh 12 P31CPD ug2023 - + - - - + + YH EXP6 F || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
17 15:15:37 2512111416-0-17-a59382yh 11 C13CPD32 ug2023 - + - - - + + YH EXP6 F || 13C Experiment, 1H decoupled, 32 scans
17 15:08:56 2512111416-0-17-a59382yh 10 PROTON ug2023 + + - + + + + YH EXP6 F || 1H Experiment
16 15:05:08 2512111416-0-16-s81742yz 11 C13CPD32 ug2023 - + - - - + + EXP6ATPRODUCT2 || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2023/nmr/2512111416-0-16-s81742yz/11/pdata/1/peaks No peaks found in the specified range.
16 14:58:53 2512111416-0-16-s81742yz 10 PROTON ug2023 + + - + + + + EXP6ATPRODUCT2 || 1H Experiment
15 14:57:10 2512111414-0-15-r27389ac 12 F19 ug2023 - + - - - + + NC purified samples 8-15 || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'DMSO' SR is set to 0.0
15 14:53:55 2512111414-0-15-r27389ac 11 C13CPD32 ug2023 - + - - - + + NC purified samples 8-15 || 13C Experiment, 1H decoupled, 32 scans
15 14:48:01 2512111414-0-15-r27389ac 10 PROTON ug2023 + + - + + + + NC purified samples 8-15 || 1H Experiment
17 14:17:23 2512111416-0-17-a59382yh 10 PROTON ug2023 x - - - - - - YH EXP6 F || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
16 14:16:42 2512111416-0-16-s81742yz 10 PROTON ug2023 x - - - - - - EXP6ATPRODUCT2 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
15 14:14:51 2512111414-0-15-r27389ac 10 PROTON ug2023 x - - - - - - NC purified samples 8-15 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Timeout while trying to rotate. Transport FSM is in unexpected state 34: sample is too high for rotation
14 13:50:00 2512111338-0-14-d34693sa 10 PROTON ug2023 + + - + + + + Pt1 product || 1H Experiment
13 13:42:41 2512111338-0-13-d34693sa 10 PROTON ug2023 + + - + + + + Pt2 catalyst || 1H Experiment
12 13:04:41 2512111257-0-12-j85765wh 10 PROTON ug2023 + + - + + + + prodpart1 || 1H Experiment
11 13:00:57 2512111253-0-11-r27389ac 12 C13CPD32 ug2023 - + - - - + + NC crude 1-exo residue || 13C Experiment, 1H decoupled, 32 scans
11 12:59:26 2512111253-0-11-r27389ac 11 F19 ug2023 - + - - - + + NC crude 1-exo residue || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'DMSO' SR is set to 0.0
11 12:54:20 2512111253-0-11-r27389ac 10 PROTON ug2023 + + - + + + + NC crude 1-exo residue || 1H Experiment
10 12:47:06 2512111232-0-10-r27389ac 11 F19 ug2023 - + - - - + + NC crude 1-exo || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'DMSO' SR is set to 0.0
10 12:41:50 2512111232-0-10-r27389ac 10 PROTON ug2023 + + - + + + + NC crude 1-exo || 1H Experiment
9 12:40:08 2512111230-0-9-t68773xz 12 F19 ug2023 - + - - - + + Ex8_FILTERED_1_EXO || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'DMSO' SR is set to 0.0
9 12:36:27 2512111230-0-9-t68773xz 11 C13CPD32 ug2023 - + - - - + + Ex8_FILTERED_1_EXO || 13C Experiment, 1H decoupled, 32 scans
9 12:31:19 2512111230-0-9-t68773xz 10 PROTON ug2023 + + - + + + + Ex8_FILTERED_1_EXO || 1H Experiment
7 11:53:53 2512111139-0-7-t69807al 10 PROTON ug2023 + + - + + + + after 1 hour || 1H Experiment
6 11:45:07 2512111125-0-6-j85765wh 10 PROTON ug2023 + + - + + + + thfdry || 1H Experiment
5 11:43:19 2512111123-0-5-r36807jm 12 P31CPD ug2023 - + - - - + + isomer b || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
5 11:40:45 2512111123-0-5-r36807jm 11 P31 ug2023 - + - - - + + isomer b || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
5 11:34:37 2512111123-0-5-r36807jm 10 F19 ug2023 + + - + + + + isomer b || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
4 11:32:51 2512111123-0-4-r36807jm 12 P31CPD ug2023 - + - - - + + isomer a || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
4 11:30:16 2512111123-0-4-r36807jm 11 P31 ug2023 - + - - - + + isomer a || 31P Experiment, No Decoupling, 32 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
4 11:24:27 2512111123-0-4-r36807jm 10 F19 ug2023 + + - + + + + isomer a || 19F Experiment sref: NUCLEUS '19F' not defined for SOLVENT 'CDCl3' SR is set to 0.0
3 11:16:57 2512111116-0-3-t29189mm 10 P31CPD ug2023 + + - + + + + cat. phosp || 31P{1H}, 1H Decoupled, 16 Scans sref: NUCLEUS '31P' not defined for SOLVENT 'CDCl3' SR is set to 0.0
2 10:48:48 2512111037-0-2-t69807al 10 PROTON ug2023 + + - + + + + after fmoc || 1H Experiment
1 10:41:46 2512111033-0-1-t69807al 10 PROTON ug2023 + + - + + + + b-fmoc || 1H Experiment
8 14:54:28 2512091449-0-8-m35268kf 10 PROTON ug2024 + + - + + + + experiment 2 kl || 1H Experiment
6 14:51:36 2512091432-0-6-j58963ak 11 C13CPD32 ug2024 - + - - - + + Exp2AryaSamuel || 13C Experiment, 1H decoupled, 32 scans
6 14:43:39 2512091432-0-6-j58963ak 10 PROTON ug2024 + + - + + + + Exp2AryaSamuel || 1H Experiment
7 14:40:40 2512091433-0-7-d38843dm 11 C13CPD32 ug2024 - + - - - + + EXP2_VD || 13C Experiment, 1H decoupled, 32 scans
7 14:34:10 2512091433-0-7-d38843dm 10 PROTON ug2024 + + - + + + + EXP2_VD || 1H Experiment
4 14:31:40 2512091431-0-4-d38843dm 10 PROTON ug2024 + + - x - - - EXP2_DV || 1H Experiment Lock failed after multiple attempts, lock: Command 'lock CDCl3' failed. Lock is OFF, Command 'lock CDCl3' failed. Lock is OFF
3 14:07:45 2512091359-0-3-p82222rj 10 PROTON ug2024 + + - + + + + Rujen J exp 2 || 1H Experiment
2 14:01:02 2512091355-0-2-h43625yg 10 PROTON ug2024 + + - + + + + LGLGLG || 1H Experiment
1 13:54:18 2512091352-0-1-z49479br 10 PROTON ug2024 + + - + + + + crude || 1H Experiment
5 11:53:14 2512091128-0-5-e83232ek 12 COSYGPSW ug2024 - + - - - + + ellisha kose exp6 || COSY
5 11:49:58 2512091128-0-5-e83232ek 11 C13CPD32 ug2024 - + - - - + + ellisha kose exp6 || 13C Experiment, 1H decoupled, 32 scans
5 11:41:09 2512091128-0-5-e83232ek 10 PROTON ug2024 + + - + + + + ellisha kose exp6 || 1H Experiment
5 11:37:28 2512091128-0-5-e83232ek 10 PROTON ug2024 x - - - - - - ellisha kose exp6 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
4 11:06:21 2512091053-0-4-n42665oc 10 PROTON ug2024 x - - - - - - Exp 6 OC || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
3 11:06:17 2512091050-0-3-e83232ek 10 PROTON ug2024 x - - - - - - ellisha kose exp6 || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: System is not ready to accept new command
2 11:06:01 2512091050-0-2-m93350cd 10 PROTON ug2024 x - - - - - - Unkown sample exp 6 alpha || 1H Experiment SampleChanger Error: 1000 STOP_CHANGER SampleTransporter: Inconsistent Inputs detected by Controller, please check light barriers. SMCB input word: 0x00011B43
1 10:59:54 2512091046-0-1-t33197tl 12 COSYGPSW ug2024 - + - - - + + Exp_6 NMR || COSY
1 10:56:18 2512091046-0-1-t33197tl 11 C13CPD32 ug2024 - + - - - + + Exp_6 NMR || 13C Experiment, 1H decoupled, 32 scans
1 10:48:24 2512091046-0-1-t33197tl 10 PROTON ug2024 + + - + + + + Exp_6 NMR || 1H Experiment
27 16:28:17 2512081409-0-27-t29189mm 10 PROTON ug2023 + + - + + + + catp2 - ligand || 1H Experiment
26 16:20:06 2512081409-0-26-t29189mm 10 PROTON ug2023 + + - + + + + catp1 - bromob || 1H Experiment
25 16:09:35 2512081240-0-25-d25827hb 10 Q_PROTON ug2025 + + - + + + + hb8/12/25 pentan-1-ol || 1H Experiment with long d1 for improved quantitation
24 16:03:32 2512081240-0-24-d25827hb 10 Q_PROTON ug2025 + + - + + + + hb8/12/25 2-methylbutan-1-ol || 1H Experiment with long d1 for improved quantitation
23 15:54:16 2512081240-0-23-d25827hb 10 Q_PROTON ug2025 + + - + + + + hb8/12/25 standard || 1H Experiment with long d1 for improved quantitation
22 15:36:24 2512081233-0-22-x12923jc 10 Q_PROTON ug2025 + x - + x + + JC-08122025_2 || 1H Experiment with long d1 for improved quantitation log_err: The ATM algorithm was not successful. Details:, ATM Failed, topshim: performShimming - setup: no valid data in sample centre, Shim failed
21 15:28:55 2512081233-0-21-x12923jc 10 Q_PROTON ug2025 + + - + + + + JC_08122025_1 || 1H Experiment with long d1 for improved quantitation
20 15:21:26 2512081233-0-20-x12923jc 10 Q_PROTON ug2025 + + - + + + + JC_08122025_STD || 1H Experiment with long d1 for improved quantitation
16 15:14:49 2512081221-0-16-u31380ld 10 Q_PROTON ug2025 + + - + + + + LD_08122025_R2 || 1H Experiment with long d1 for improved quantitation
15 15:06:19 2512081221-0-15-u31380ld 10 Q_PROTON ug2025 + + - + + + + LD_08122025_R1 || 1H Experiment with long d1 for improved quantitation
14 15:00:07 2512081221-0-14-u31380ld 10 Q_PROTON ug2025 + + - + + + + LD_08122025_STD_CYCLO || 1H Experiment with long d1 for improved quantitation
13 14:52:59 2512081215-0-13-c41708ys 10 Q_PROTON ug2025 + + - + + + + YS_08122025_B || 1H Experiment with long d1 for improved quantitation
12 14:46:47 2512081215-0-12-c41708ys 10 Q_PROTON ug2025 + + - + + + + YS_08122025_S || 1H Experiment with long d1 for improved quantitation
11 14:39:03 2512081215-0-11-c41708ys 10 Q_PROTON ug2025 + + - + + + + YS_08122025_STD || 1H Experiment with long d1 for improved quantitation
10 14:30:47 2512081207-0-10-e83512rg 10 Q_PROTON ug2025 + + - + + + + RG08/12 reaction2 || 1H Experiment with long d1 for improved quantitation
