Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Wed 13:45
Night Experiments: 00:00

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed 20260511-0914-B300_2.044-1 10 N PROTON 1H experiment nmrsu 00:01:58 Ref Line Shape
2 Completed 2605110919-0-2-admin 10 PROTON default 00:01:58 Nick's sample || 1H Experiment
3 Completed 2605110919-0-3-admin 10 PROTON default 00:01:58 Sol's sample || 1H Experiment
4 Completed 20260511-1034-B300_2.044-4 10 N PROTON 1H experiment y1-K/E 00:01:58 Ref GroupC_ethylacteoacetate
4 Completed 20260511-1034-B300_2.044-4 11 N PROTON y1-K/E 00:01:58 Ref GroupC_ethylacteoacetate
4 Completed 20260511-1034-B300_2.044-4 12 N PROTON y1-K/E 00:01:58 Ref GroupC_ethylacteoacetate
4 Completed 20260511-1034-B300_2.044-4 13 N PROTON y1-K/E 00:01:58 Ref GroupC_ethylacteoacetate
4 Completed 20260511-1034-B300_2.044-4 14 N PROTON y1-K/E 00:01:58 Ref GroupC_ethylacteoacetate
5 Completed 20260511-1040-B300_2.044-5 10 N PROTON y1-K/E 00:01:58 Ref Group_Acetyl_acetone
5 Completed 20260511-1040-B300_2.044-5 11 N PROTON y1-K/E 00:01:58 Ref Group_Acetyl_acetone
5 Completed 20260511-1040-B300_2.044-5 12 N PROTON y1-K/E 00:01:58 Ref Group_Acetyl_acetone
5 Completed 20260511-1040-B300_2.044-5 13 N PROTON y1-K/E 00:01:58 Ref Group_Acetyl_acetone
5 Completed 20260511-1040-B300_2.044-5 14 N PROTON y1-K/E 00:01:58 Ref Group_Acetyl_acetone
6 Completed 20260511-1043-B300_2.044-6 10 N PROTON y1-K/E 00:01:58 Ref GroupB_Phenyl butane
6 Completed 20260511-1043-B300_2.044-6 11 N PROTON y1-K/E 00:01:58 Ref GroupB_Phenyl butane
6 Completed 20260511-1043-B300_2.044-6 12 N PROTON y1-K/E 00:01:58 Ref GroupB_Phenyl butane
6 Completed 20260511-1043-B300_2.044-6 13 N PROTON y1-K/E 00:01:58 Ref GroupB_Phenyl butane
6 Completed 20260511-1043-B300_2.044-6 14 N PROTON y1-K/E 00:01:58 Ref GroupB_Phenyl butane
7 Completed 20260511-1053-B300_2.044-7 10 N PROTON y1-K/E 00:01:58 Ref GroupE_Acetyl_acetone
7 Completed 20260511-1053-B300_2.044-7 11 N PROTON y1-K/E 00:01:58 Ref GroupE_Acetyl_acetone
7 Completed 20260511-1053-B300_2.044-7 12 N PROTON y1-K/E 00:01:58 Ref GroupE_Acetyl_acetone
7 Completed 20260511-1053-B300_2.044-7 13 N PROTON y1-K/E 00:01:58 Ref GroupE_Acetyl_acetone
7 Completed 20260511-1053-B300_2.044-7 14 N PROTON y1-K/E 00:01:58 Ref GroupE_Acetyl_acetone
8 Completed 20260511-1113-B300_2.044-8 10 N PROTON 1H experiment y1-K/E 00:01:58 Ref GroupF_Phenyl_butane -13
8 Completed 20260511-1113-B300_2.044-8 11 N PROTON y1-K/E 00:01:58 Ref GroupF_Phenyl_butane -13
8 Completed 20260511-1113-B300_2.044-8 12 N PROTON y1-K/E 00:01:58 Ref GroupF_Phenyl_butane -13
8 Completed 20260511-1113-B300_2.044-8 13 N PROTON y1-K/E 00:01:58 Ref GroupF_Phenyl_butane -13
8 Completed 20260511-1113-B300_2.044-8 14 N PROTON y1-K/E 00:01:58 Ref GroupF_Phenyl_butane -13
9 Completed 2605111333-0-9-a42478yd 10 C13CPD32 ug2025 00:02:12 Exp_16 Ding || 13C Experiment, 1H decoupled, 32 scans
9 Completed 2605111333-0-9-a42478yd 11 PROTON ug2025 00:01:58 Exp_16 Ding || 1H Experiment
10 Completed 2605111354-0-10-e54212am 10 PROTON ug2025 00:01:58 Exp16 AM || 1H Experiment
10 Completed 2605111354-0-10-e54212am 11 C13CPD32 ug2025 00:02:12 Exp16 AM || 13C Experiment, 1H decoupled, 32 scans
11 Completed 2605111402-0-11-j42809wl 10 C13CPD32 ug2025 00:02:12 Wendi-expt 16-Product 1 || 13C Experiment, 1H decoupled, 32 scans
11 Completed 2605111402-0-11-j42809wl 11 PROTON ug2025 00:01:58 Wendi-expt 16-Product 1 || 1H Experiment
12 Completed 2605111404-0-12-j42809wl 10 C13CPD32 ug2025 00:02:12 X16-Romeo || 13C Experiment, 1H decoupled, 32 scans
12 Completed 2605111404-0-12-j42809wl 11 PROTON ug2025 00:01:58 X16-Romeo || 1H Experiment
13 Completed 2605111416-0-13-p42958zf 10 PROTON ug2025 00:01:58 Ziyi Fu Ex16 || 1H Experiment
13 Completed 2605111416-0-13-p42958zf 11 C13CPD32 ug2025 00:02:12 Ziyi Fu Ex16 || 13C Experiment, 1H decoupled, 32 scans
14 Completed 2605111429-0-14-e54170ht 10 PROTON ug2025 00:01:58 thalia || 1H Experiment
16 Completed 2605111429-0-16-e54170ht 10 PROTON ug2025 00:01:58 other || 1H Experiment
17 Completed 2605111431-0-17-q66700jb 10 PROTON ug2025 00:01:58 Product 1 || 1H Experiment
19 Completed 2605111431-0-19-q66700jb 10 PROTON ug2025 00:01:58 Product 2 || 1H Experiment
20 Completed 2605111446-0-20-t39351yl 10 C13CPD32 ug2025 00:02:12 Yanwen Li exp.16 || 13C Experiment, 1H decoupled, 32 scans
20 Completed 2605111446-0-20-t39351yl 11 PROTON ug2025 00:01:58 Yanwen Li exp.16 || 1H Experiment
21 Completed 2605111447-0-21-q48674cn 10 C13CPD32 ug2025 00:02:12 cagena exp 16 || 13C Experiment, 1H decoupled, 32 scans
21 Completed 2605111447-0-21-q48674cn 11 PROTON ug2025 00:01:58 cagena exp 16 || 1H Experiment
22 Completed 2605111455-0-22-n98831yy 10 PROTON ug2025 00:01:58 Yilin Yang-Ex16 || 1H Experiment
22 Completed 2605111455-0-22-n98831yy 11 C13CPD32 ug2025 00:02:12 Yilin Yang-Ex16 || 13C Experiment, 1H decoupled, 32 scans
23 Completed 2605111509-0-23-p17984bo 10 PROTON ug2025 00:01:58 box16 || 1H Experiment
23 Completed 2605111509-0-23-p17984bo 11 C13CPD32 ug2025 00:02:12 box16 || 13C Experiment, 1H decoupled, 32 scans
24 Completed 2605111555-0-24-h01251fp 10 PROTON ug2025 00:01:58 ironkz || 1H Experiment
25 Completed 2605111555-0-25-h01251fp 10 PROTON ug2025 00:01:58 nabhkz || 1H Experiment
26 Completed 2606011232-0-26-s79072za 10 PROTON ug2023 00:01:58 hydroxyfluorene || 1H Experiment
27 Completed 20260609-1321-B300_2.044-27 14 N PROTON 1H experiment nmrsu 00:01:58
28 Completed 20260518-0934-B300_2.044-28 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref DW01_064F-SM check
33 Completed 20260520-1253-B300_2.044-33 10 N PROTON 1H experiment mbdssmh7 00:01:58 Ref LAG495
33 Completed 20260520-1253-B300_2.044-33 11 N P31CPD 31P exp. comp. pulse decoupling mbdssmh7 00:00:54 Ref LAG495
History List
Holder Time Name ExpNo Experiment User Load Atma Spin Lock Shim Acq Proc Title Remarks
27 13:38:52 20260609-1321-B300_2.044-27 14 PROTON nmrsu + + - + + + +
27 13:22:35 20260609-1321-B300_2.044-27 13 PROTON nmrsu + + - + + + +
27 14:04:09 20260609-1321-B300_2.044-27 12 PROTON nmrsu + + - + + + +
27 13:44:05 20260609-1321-B300_2.044-27 11 PROTON nmrsu + + - + + + +
27 13:22:05 20260609-1321-B300_2.044-27 10 PROTON nmrsu + + - + + + +
27 13:12:10 2606031323-0-27-d38221mc 11 PROTON ug2023 + + - + + + + Sample || 1H Experiment
27 13:28:19 2606031323-0-27-d38221mc 10 PROTON ug2023 + + - + + + + Sample || 1H Experiment
26 10:45:06 2606011232-0-26-s79072za 10 PROTON ug2023 + + - + + + + hydroxyfluorene || 1H Experiment
33 13:00:27 20260520-1253-B300_2.044-33 11 P31CPD mbdssmh7 - + - - - + + Ref LAG495 sref: NUCLEUS '31P' not defined for SOLVENT 'C6D6' SR is set to 0.0
33 12:54:15 20260520-1253-B300_2.044-33 10 PROTON mbdssmh7 + + - + + + + Ref LAG495
28 09:34:57 20260518-0934-B300_2.044-28 10 PROTON mbdssmh7 + + - + + + + Ref DW01_064F-SM check
25 16:58:04 2605111555-0-25-h01251fp 10 PROTON ug2025 + + - + + + + nabhkz || 1H Experiment
24 16:50:21 2605111555-0-24-h01251fp 10 PROTON ug2025 + + - + + + + ironkz || 1H Experiment
20 16:41:43 2605111446-0-20-t39351yl 10 C13CPD32 ug2025 + + - + + + + Yanwen Li exp.16 || 13C Experiment, 1H decoupled, 32 scans
13 16:33:31 2605111416-0-13-p42958zf 11 C13CPD32 ug2025 + + - + + + + Ziyi Fu Ex16 || 13C Experiment, 1H decoupled, 32 scans pp: Unable to assign a peak for scaling of /mnt/nmrdata/nomad/data/ug2025/nmr/2605111416-0-13-p42958zf/11/pdata/1/peaks No peaks found in the specified range.
12 16:28:41 2605111404-0-12-j42809wl 10 C13CPD32 ug2025 + + - + x + + X16-Romeo || 13C Experiment, 1H decoupled, 32 scans topshim: getLockAndSweepStatus - lock is pending: please lock in prior to shimming, Shim failed
11 16:19:25 2605111402-0-11-j42809wl 10 C13CPD32 ug2025 + + - + + + + Wendi-expt 16-Product 1 || 13C Experiment, 1H decoupled, 32 scans
10 16:11:29 2605111354-0-10-e54212am 11 C13CPD32 ug2025 + + - + + + + Exp16 AM || 13C Experiment, 1H decoupled, 32 scans
9 16:03:45 2605111333-0-9-a42478yd 10 C13CPD32 ug2025 + + - + + + + Exp_16 Ding || 13C Experiment, 1H decoupled, 32 scans
23 16:00:52 2605111509-0-23-p17984bo 11 C13CPD32 ug2025 - + - - - + + box16 || 13C Experiment, 1H decoupled, 32 scans
23 15:51:56 2605111509-0-23-p17984bo 10 PROTON ug2025 + + - + + + + box16 || 1H Experiment
22 15:49:02 2605111455-0-22-n98831yy 11 C13CPD32 ug2025 - + - - - + + Yilin Yang-Ex16 || 13C Experiment, 1H decoupled, 32 scans
22 15:42:25 2605111455-0-22-n98831yy 10 PROTON ug2025 + + - + + + + Yilin Yang-Ex16 || 1H Experiment
21 15:39:08 2605111447-0-21-q48674cn 10 C13CPD32 ug2025 - + - - - + + cagena exp 16 || 13C Experiment, 1H decoupled, 32 scans
21 15:30:31 2605111447-0-21-q48674cn 11 PROTON ug2025 + + - + + + + cagena exp 16 || 1H Experiment
20 15:22:20 2605111446-0-20-t39351yl 11 PROTON ug2025 + + - + + + + Yanwen Li exp.16 || 1H Experiment
19 15:15:02 2605111431-0-19-q66700jb 10 PROTON ug2025 + + - + + + + Product 2 || 1H Experiment
17 15:06:56 2605111431-0-17-q66700jb 10 PROTON ug2025 + + - + + + + Product 1 || 1H Experiment
16 14:59:38 2605111429-0-16-e54170ht 10 PROTON ug2025 + + - + + + + other || 1H Experiment
14 14:52:04 2605111429-0-14-e54170ht 10 PROTON ug2025 + + - + + + + thalia || 1H Experiment
13 14:44:24 2605111416-0-13-p42958zf 10 PROTON ug2025 + + - + + + + Ziyi Fu Ex16 || 1H Experiment
12 14:30:28 2605111404-0-12-j42809wl 11 PROTON ug2025 + + - + + + + X16-Romeo || 1H Experiment
11 14:23:41 2605111402-0-11-j42809wl 11 PROTON ug2025 + + - + + + + Wendi-expt 16-Product 1 || 1H Experiment
10 14:17:05 2605111354-0-10-e54212am 10 PROTON ug2025 + + - + + + + Exp16 AM || 1H Experiment
9 14:09:40 2605111333-0-9-a42478yd 11 PROTON ug2025 + + - + + + + Exp_16 Ding || 1H Experiment
7 13:19:51 20260511-1053-B300_2.044-7 14 PROTON y1-K/E + + - + + + + Ref GroupE_Acetyl_acetone
8 13:13:00 20260511-1113-B300_2.044-8 14 PROTON y1-K/E + + - + + + + Ref GroupF_Phenyl_butane -13
7 13:04:24 20260511-1053-B300_2.044-7 13 PROTON y1-K/E + + - + + + + Ref GroupE_Acetyl_acetone
8 12:57:36 20260511-1113-B300_2.044-8 13 PROTON y1-K/E + + - + + + + Ref GroupF_Phenyl_butane -13
7 12:50:41 20260511-1053-B300_2.044-7 12 PROTON y1-K/E + + - + + + + Ref GroupE_Acetyl_acetone
4 12:41:45 20260511-1034-B300_2.044-4 14 PROTON y1-K/E + + - + + + + Ref GroupC_ethylacteoacetate
8 12:34:30 20260511-1113-B300_2.044-8 12 PROTON y1-K/E + + - + + + + Ref GroupF_Phenyl_butane -13
7 12:26:50 20260511-1053-B300_2.044-7 11 PROTON y1-K/E + + - + + + + Ref GroupE_Acetyl_acetone
8 12:24:03 20260511-1113-B300_2.044-8 11 PROTON y1-K/E - + - - - + + Ref GroupF_Phenyl_butane -13
8 12:15:20 20260511-1113-B300_2.044-8 10 PROTON y1-K/E + + - + + + + Ref GroupF_Phenyl_butane -13
5 12:07:58 20260511-1040-B300_2.044-5 14 PROTON y1-K/E + + - + + + + Ref Group_Acetyl_acetone
4 12:00:21 20260511-1034-B300_2.044-4 13 PROTON y1-K/E + + - + + + + Ref GroupC_ethylacteoacetate
7 11:53:02 20260511-1053-B300_2.044-7 10 PROTON y1-K/E + + - + + + + Ref GroupE_Acetyl_acetone
5 11:45:42 20260511-1040-B300_2.044-5 13 PROTON y1-K/E + + - + + + + Ref Group_Acetyl_acetone
4 11:37:07 20260511-1034-B300_2.044-4 12 PROTON y1-K/E + + - + + + + Ref GroupC_ethylacteoacetate
5 11:29:29 20260511-1040-B300_2.044-5 12 PROTON y1-K/E + + - + + + + Ref Group_Acetyl_acetone
6 11:21:19 20260511-1043-B300_2.044-6 10 PROTON y1-K/E + + - + + + + Ref GroupB_Phenyl butane
5 11:18:34 20260511-1040-B300_2.044-5 10 PROTON y1-K/E - + - - - + + Ref Group_Acetyl_acetone
5 11:11:12 20260511-1040-B300_2.044-5 11 PROTON y1-K/E + + - + + + + Ref Group_Acetyl_acetone
4 11:02:39 20260511-1034-B300_2.044-4 11 PROTON y1-K/E + + - + + + + Ref GroupC_ethylacteoacetate
6 10:59:55 20260511-1043-B300_2.044-6 14 PROTON y1-K/E - + - - - + + Ref GroupB_Phenyl butane
6 10:57:09 20260511-1043-B300_2.044-6 13 PROTON y1-K/E - + - - - + + Ref GroupB_Phenyl butane
6 10:54:25 20260511-1043-B300_2.044-6 12 PROTON y1-K/E - + - - - + + Ref GroupB_Phenyl butane
6 10:47:49 20260511-1043-B300_2.044-6 11 PROTON y1-K/E + + - + + + + Ref GroupB_Phenyl butane
4 10:37:36 20260511-1034-B300_2.044-4 10 PROTON y1-K/E + + - + + + + Ref GroupC_ethylacteoacetate
3 09:40:29 2605110919-0-3-admin 10 PROTON default + + - + + + + Sol's sample || 1H Experiment
2 09:32:25 2605110919-0-2-admin 10 PROTON default + + - + + + + Nick's sample || 1H Experiment
1 09:15:01 20260511-0914-B300_2.044-1 10 PROTON nmrsu + + - + + + + Ref Line Shape