Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:55
Busy Until: Thu 01:19
Night Experiments: 15:07

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed DC-02-111-SiCol-t17 12 n C13_1024 C13, 1024 scan (50 mins) DC1 04:13:47
1 Completed DC-02-111-SiCol-t17 13 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
1 Completed DC-02-111-SiCol-t17 14 n PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
1 Completed DC-02-111-SiCol-t17 15 n HSQC_long DC1 00:55:44
1 Completed DC-02-111-SiCol-t17 16 n HMBC_long DC1 01:56:13
1 Completed DC-02-111-SiCol-t17 17 n COSY_long DC1 00:36:54
1 Completed DC-02-111-SiCol-t17 18 N DOSY_small DOSY d20=0.05 DC1 00:40:55
1 Completed DC-02-111-SiCol-t17 20 C NOESYPHSW Phase sensitive NOESY DC1 00:44:22
2 Completed DC-02-113-RC-B28 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
2 Submitted DC-02-113-RC-B28 11 n C13_1024 C13, 1024 scan (50 mins) DC1 04:13:47
2 Completed DC-02-113-RC-B28 12 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
2 Completed DC-02-113-RC-B28 13 n PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
2 Completed DC-02-113-RC-B28 14 n HSQC_long DC1 00:55:44
2 Completed DC-02-113-RC-B28 15 n HMBC_long DC1 01:56:13
2 Completed DC-02-113-RC-B28 16 n COSY_long DC1 00:36:54
2 Completed DC-02-113-RC-B28 18 C NOESYPHSW Phase sensitive NOESY DC1 00:44:22
2 Completed DC-02-113-RC-B28 19 N DOSY_big DOSY d20=0.1 DC1 00:10:46
3 Completed DC-02-116-RC-t12-15 10 N PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
3 Completed DC-02-116-RC-t12-15 11 n PROTON_1024 1H, 1k scans (1 hr) DC1 01:04:17
3 Completed DC-02-116-RC-t12-15 12 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
3 Completed DC-02-116-RC-t12-15 14 n HSQC_long DC1 00:55:44
3 Submitted DC-02-116-RC-t12-15 15 n HMBC_long DC1 01:56:13
3 Completed DC-02-116-RC-t12-15 16 n COSY_long DC1 00:36:54
3 Completed DC-02-116-RC-t12-15 20 C NOESYPHSW Phase sensitive NOESY DC1 00:44:22
3 Completed DC-02-116-RC-t12-15 19 N DOSY_small DOSY d20=0.05 DC1 00:10:38
4 Available DC-02-114-RC-CV43 10 N PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
4 Available DC-02-114-RC-CV43 12 n C13_1024 C13, 1024 scan (50 mins) DC1 00:50:55
4 Available DC-02-114-RC-CV43 13 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
4 Available DC-02-114-RC-CV43 14 n COSY_long DC1 00:36:54
4 Available DC-02-114-RC-CV43 15 n HSQC_long DC1 00:55:44
4 Available DC-02-114-RC-CV43 16 n HMBC_long DC1 01:56:13
4 Available DC-02-114-RC-CV43 18 C NOESYPHSW Phase sensitive NOESY DC1 00:44:22
4 Available DC-02-114-RC-CV43 19 N DOSY_small DOSY d20=0.05 DC1 00:10:38
4 Available DC-02-114-RC-CV43 20 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
5 Completed DC-02-114-RC-t14-15 10 N PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
5 Submitted DC-02-114-RC-t14-15 12 n C13_1024 C13, 1024 scan (50 mins) DC1 00:50:55
5 Completed DC-02-114-RC-t14-15 13 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
5 Submitted DC-02-114-RC-t14-15 14 n COSY_long DC1 00:36:54
5 Submitted DC-02-114-RC-t14-15 15 n HSQC_long DC1 00:55:44
5 Submitted DC-02-114-RC-t14-15 16 n HMBC_long DC1 01:56:13
5 Submitted DC-02-114-RC-t14-15 18 C NOESYPHSW Phase sensitive NOESY DC1 00:44:22
5 Submitted DC-02-114-RC-t14-15 19 N DOSY_small DOSY d20=0.05 DC1 00:10:38
6 Completed DC-02-114-RC-t33-36 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
7 Completed DC-02-114-RC-t2-3 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
8 Completed Jun08-2025-QLT-P28 10 N PROTON.dal 1H, 16 scans (1 min) QL 00:01:07
8 Completed Jun08-2025-QLT-P28 11 n C13_128 C13, 128 scan (7 mins) QL 00:47:44
8 Completed Jun08-2025-QLT-P28 13 n COSY QL 00:18:33
8 Completed Jun08-2025-QLT-P28 14 N C13_128 C13, 128 scan (7 mins) QL 01:03:35
8 Completed Jun08-2025-QLT-P28 15 n HMBC QL 00:29:25
8 Completed Jun08-2025-QLT-P28 16 N HSQC QL 00:28:19
9 Completed GC-SM4-002-0906 10 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
10 Completed JaS_ME_20_2_fullchar_2 10 n PROTON.dal 1H, 16 scans (1 min) JaS 00:01:07
10 Completed JaS_ME_20_2_fullchar_2 11 n C13_128 C13, 128 scan (7 mins) JaS 00:12:52
10 Completed JaS_ME_20_2_fullchar_2 12 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) JaS 00:06:30
10 Completed JaS_ME_20_2_fullchar_2 13 n COSY JaS 00:09:22
10 Completed JaS_ME_20_2_fullchar_2 14 n HSQC JaS 00:14:36
10 Completed JaS_ME_20_2_fullchar_2 15 n HMBC JaS 00:29:25
11 Completed PH-544-CC 10 N PROTON.dal 1H, 16 scans (1 min) PH 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 12 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 13 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 14 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 15 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 16 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 19 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 21 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 22 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 23 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 24 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 25 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 26 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Completed AB-05-106-PNO2-JACS-TBUTYL-FUEL 27 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Submitted AB-05-106-PNO2-JACS-TBUTYL-FUEL 28 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
12 Submitted AB-05-106-PNO2-JACS-TBUTYL-FUEL 29 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
13 Completed DC-02-117-RC-t3 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
13 Completed DC-02-117-RC-t3 11 n C13_1024 C13, 1024 scan (50 mins) DC1 00:50:55
13 Completed DC-02-117-RC-t3 12 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) DC1 00:06:30
13 Completed DC-02-117-RC-t3 13 n PROTON_128 1H, 128 scans (10 min) DC1 00:08:08
13 Submitted DC-02-117-RC-t3 14 n HSQC_long DC1 00:55:44
13 Submitted DC-02-117-RC-t3 15 n HMBC_long DC1 01:56:13
13 Running DC-02-117-RC-t3 16 n COSY_long DC1 00:36:54
14 Completed AB-05-110-JACS-FUELED 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 21 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 22 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 23 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 24 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 25 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 26 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 27 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 28 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Completed AB-05-110-JACS-FUELED 29 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Submitted AB-05-110-JACS-FUELED 30 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Submitted AB-05-110-JACS-FUELED 31 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
14 Submitted AB-05-110-JACS-FUELED 32 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-PRE 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 12 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 13 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 14 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 15 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 16 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 19 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 21 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 22 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 23 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 24 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 25 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 26 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 27 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Completed AB-05-111-H-MOT-JACS-FUELED 28 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Submitted AB-05-111-H-MOT-JACS-FUELED 29 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Submitted AB-05-111-H-MOT-JACS-FUELED 30 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
15 Submitted AB-05-111-H-MOT-JACS-FUELED 31 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
16 Completed JaS_SensC_16_acol 10 N PROTON.dal 1H, 16 scans (1 min) JaS 00:01:07
17 Completed AB-05-109-PHEN-oOMe-JACS-FUELLED 10 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Completed AB-05-109-PHEN-oOMe-JACS-FUELLED 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 12 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 13 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 14 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 15 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 16 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 19 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
17 Submitted AB-05-109-PHEN-oOMe-JACS-FUELLED 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
18 Error GC-SMPO-002-Crude 10 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
18 Error GC-SMPO-002-Crude 11 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
18 Completed GC-SMPO-002-Crude 12 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
19 Submitted PH-546-DOSY 10 n DOSY_big DOSY d20=0.1 PH 00:31:14
20 Completed VJ0164-vac-real 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:02:07
20 Completed VJ0164-vac-real 11 N C13_128 C13, 128 scan (7 mins) VJ 00:12:52
21 Completed GC-SMPO-002-F 20 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
21 Completed GC-SMPO-002-F 21 n C13_128 C13, 128 scan (7 mins) JG1 00:47:44
21 Completed GC-SMPO-002-F 22 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) JG1 00:06:30
21 Completed GC-SMPO-002-F 23 n COSY JG1 00:09:22
21 Completed GC-SMPO-002-F 24 n HSQC JG1 00:14:36
21 Completed GC-SMPO-002-F 25 n HMBC JG1 00:29:25
22 Completed GC-SMPO-004-Col12 10 N PROTON.dal 1H, 16 scans (1 min) JG1 00:01:07
23 Available AB-05-107-oNO2-PUMP-NOX-TBUYL 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
23 Completed AB-05-107-oNO2-PUMP-NOX-TBUYL 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
24 Completed VJ0162-MeOH(dirty) 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:02:07
26 Completed DC-02-116-TEMP-1stDay 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
27 Completed DC-02-114-3rdDay 10 N PROTON.dal 1H, 16 scans (1 min) DC1 00:01:07
28 Completed VJ0165-vac 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:02:07
28 Completed VJ0165-vac 11 N C13_128 C13, 128 scan (7 mins) VJ 00:12:52
30 Error AB-POME-PROTECTED-MOTOR-B-FC 10 n PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
30 Error AB-POME-PROTECTED-MOTOR-B-FC 11 n C13_128 C13, 128 scan (7 mins) AB1 00:06:32
30 Error AB-POME-PROTECTED-MOTOR-B-FC 12 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) AB1 00:06:30
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 16 n PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 16 n PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 17 n C13_128 C13, 128 scan (7 mins) AB1 00:06:32
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 18 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) AB1 00:06:30
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 18 n DEPTQ_128 128 scans, DEPT135 with quaternaries (7 mins) AB1 00:06:30
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 19 n COSY AB1 00:09:22
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 19 n COSY AB1 00:09:22
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 20 n HSQC AB1 00:14:36
30 Completed AB-POME-PROTECTED-MOTOR-B-FC 21 n HMBC AB1 00:29:25
30 Submitted do not submit here 10 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
31 Completed VJ0165-wash sol 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:01:07
32 Completed VJ0163-MeoH sol 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:02:07
32 Completed VJ0163-MeoH sol 11 N C13_128 C13, 128 scan (7 mins) VJ 00:12:52
33 Error AB-05-101-P-NO2-FUELLED 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 21 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 22 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 23 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 24 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 25 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 26 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 27 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 28 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 29 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 30 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 31 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 32 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 33 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 34 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 35 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 36 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 37 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 38 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
33 Error AB-05-101-P-NO2-FUELLED 39 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 10 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 12 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 13 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 14 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 15 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Error AB-05-96-POME-PUMP-FUELLED 16 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Completed AB-05-96-POME-PUMP-FUELLED 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Completed AB-05-96-POME-PUMP-FUELLED 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
34 Completed AB-05-96-POME-PUMP-FUELLED 19 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
36 Completed VJ0166-Crude 10 N PROTON.dal 1H, 16 scans (1 min) VJ 00:01:07
37 Error AB-05-101-ONO2-PRE 10 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-PRE 11 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 14 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 15 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 16 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 17 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 18 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 19 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 20 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 21 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 22 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 23 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 24 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 25 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 26 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 27 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 28 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 29 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 30 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 31 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 32 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 33 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 34 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 35 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 36 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 37 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 38 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 39 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 39 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 40 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 41 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 41 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 42 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 42 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 43 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 44 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 45 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 46 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 47 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 48 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 49 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 50 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 51 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 52 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 53 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
37 Error AB-05-101-ONO2-JACS-CON-FUELLED 54 N PROTON.dal 1H, 16 scans (1 min) AB1 00:01:07
